Latest News
Rss
- Wednesday 23 July 2008 - Rugby World Cup 2011
RWC 2011 qualifier match dates confirmed - Tuesday 22 July 2008 - Women's Rugby
England claim U20 Nations Cup crown - Tuesday 22 July 2008 - RWC Sevens
Experience key for New Zealand Women - Monday 21 July 2008 - World Rankings
Australia closing the gap to top two - Monday 21 July 2008 - Total Rugby TV
Total Rugby TV - Show 154
| Latest results | |||||
|---|---|---|---|---|---|
| A5N | 19 JUL 2008 | Indonesia | 55 - 3 | Cambodia | Jakarta |
| NA4 | 19 JUL 2008 | Canada East | 5 - 32 | US Hawks | Burnaby Lake Sports Complex |
| NA4 | 19 JUL 2008 | Canada West | 55 - 3 | US Falcons | Burnaby Lake Sports Complex |
| Tri N | 19 JUL 2008 | Australia | 16 - 9 | South Africa | Subiaco Oval | Upcoming Fixtures |
| Tri N | 26 JUL 2008 | Australia | New Zealand | Telstra Stadium | |
| NA4 | 29 JUL 2008 | Canada West | Canada East | Glendale Infinity Park | |
| NA4 | 29 JUL 2008 | US Falcons | US Hawks | Glendale Infinity Park | |
| Africa Cup | 02 AUG 2008 | Morocco | Cote D'Ivoire | Casablanca | |
| more » | |||||
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 01-06-2008 18:16 | New Zealand | 24 - 14 | England | SCO | Final Cup | |
| 01-06-2008 17:48 | Scotland | 5 - 14 | South Africa | SCO | Final Plate | |
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 21 July 2008 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||










