Pools
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | (KEN) | 3 | 2 | 1 | 0 | 95 | 19 | 76 | 15 | 3 | 12 | 8 |
| South Africa | (RSA) | 3 | 2 | 1 | 0 | 79 | 31 | 48 | 13 | 5 | 8 | 8 |
| Zimbabwe | (ZIM) | 3 | 1 | 0 | 2 | 36 | 84 | -48 | 6 | 14 | -8 | 5 |
| France | (FRA) | 3 | 0 | 0 | 3 | 26 | 102 | -76 | 4 | 16 | -12 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 112 | 19 | 93 | 18 | 3 | 15 | 9 |
| Australia | (AUS) | 3 | 1 | 1 | 1 | 35 | 50 | -15 | 5 | 8 | -3 | 6 |
| Portugal | (POR) | 3 | 1 | 0 | 2 | 33 | 83 | -50 | 5 | 13 | -8 | 5 |
| Russia | (RUS) | 3 | 0 | 1 | 2 | 38 | 66 | -28 | 6 | 10 | -4 | 4 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 60 | 29 | 31 | 9 | 5 | 4 | 9 |
| New Zealand | (NZL) | 3 | 2 | 0 | 1 | 96 | 34 | 62 | 16 | 5 | 11 | 7 |
| Wales | (WAL) | 3 | 1 | 0 | 2 | 25 | 55 | -30 | 5 | 9 | -4 | 5 |
| United States | (USA) | 3 | 0 | 0 | 3 | 19 | 82 | -63 | 3 | 14 | -11 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | (ENG) | 3 | 3 | 0 | 0 | 91 | 26 | 65 | 15 | 4 | 11 | 9 |
| Argentina | (ARG) | 3 | 2 | 0 | 1 | 65 | 22 | 43 | 11 | 4 | 7 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 50 | 58 | -8 | 8 | 10 | -2 | 5 |
| Tunisia | (TUN) | 3 | 0 | 0 | 3 | 14 | 114 | -100 | 2 | 18 | -16 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
IRB Sevens Columnists
- Friday 27 August 2010 - IRB Sevens
Paul Treu: Against all odds - Tuesday 13 July 2010 - IRB Sevens
Kayange: The Commonwealth Sevens dream - Wednesday 7 July 2010 - IRB Sevens
Starmers: Delhi will provide new Sevens boost
Latest Audio
Audio
- 30 May 2010 - Mikaele Pesamino, IRB Player of the Year
- 30 May 2010 - Stephen Betham, Samoa coach (Cup and Series winners)
- 30 May 2010 - James Stannard, Australia captain (Cup runners-up)
- 30 May 2010 - Stephen Gemmell, Scotland coach (after Plate victory)
- 30 May 2010 - Jevon Groves, Wales captain (after Bowl victory)
- 30 May 2010 - Paul Treu, South Africa coach
- 30 May 2010 - Ben Gollings, England captain (after Samoa defeat)





