Pools
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 97 | 17 | 80 | 15 | 3 | 12 | 9 |
| South Africa | (RSA) | 3 | 2 | 0 | 1 | 83 | 34 | 49 | 13 | 6 | 7 | 7 |
| Wales | (WAL) | 3 | 1 | 0 | 2 | 36 | 79 | -43 | 6 | 13 | -7 | 5 |
| Niue | (NIU) | 3 | 0 | 0 | 3 | 27 | 113 | -86 | 5 | 17 | -12 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 115 | 12 | 103 | 19 | 2 | 17 | 9 |
| Australia | (AUS) | 3 | 2 | 0 | 1 | 62 | 57 | 5 | 10 | 9 | 1 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 46 | 65 | -19 | 8 | 11 | -3 | 5 |
| Papua New Guinea | (PNG) | 3 | 0 | 0 | 3 | 17 | 106 | -89 | 3 | 18 | -15 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | (ENG) | 3 | 3 | 0 | 0 | 79 | 36 | 43 | 13 | 6 | 7 | 9 |
| Kenya | (KEN) | 3 | 2 | 0 | 1 | 49 | 38 | 11 | 9 | 6 | 3 | 7 |
| United States | (USA) | 3 | 1 | 0 | 2 | 29 | 62 | -33 | 5 | 10 | -5 | 5 |
| Tonga | (TON) | 3 | 0 | 0 | 3 | 33 | 54 | -21 | 5 | 10 | -5 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 91 | 47 | 44 | 15 | 7 | 8 | 9 |
| Canada | (CAN) | 3 | 2 | 0 | 1 | 61 | 53 | 8 | 9 | 9 | 0 | 7 |
| Argentina | (ARG) | 3 | 1 | 0 | 2 | 40 | 64 | -24 | 6 | 10 | -4 | 5 |
| France | (FRA) | 3 | 0 | 0 | 3 | 43 | 71 | -28 | 7 | 11 | -4 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
IRB Sevens Columnists
- Friday 27 August 2010 - IRB Sevens
Paul Treu: Against all odds - Tuesday 13 July 2010 - IRB Sevens
Kayange: The Commonwealth Sevens dream - Wednesday 7 July 2010 - IRB Sevens
Starmers: Delhi will provide new Sevens boost
Latest Audio
Audio
- 30 May 2010 - Mikaele Pesamino, IRB Player of the Year
- 30 May 2010 - Stephen Betham, Samoa coach (Cup and Series winners)
- 30 May 2010 - James Stannard, Australia captain (Cup runners-up)
- 30 May 2010 - Stephen Gemmell, Scotland coach (after Plate victory)
- 30 May 2010 - Jevon Groves, Wales captain (after Bowl victory)
- 30 May 2010 - Paul Treu, South Africa coach
- 30 May 2010 - Ben Gollings, England captain (after Samoa defeat)





