STATISTICS
All Time Player Tries
| Player | Team | Tries |
|---|---|---|
| Santiago Gomez Cora | ARG | 227 |
| Ben Gollings | ENG | 189 |
| Fabian Juries | RSA | 173 |
| Uale Mai | SAM | 117 |
| Nasoni Roko | FIJ | 114 |
| Karl Tenana | NZL | 113 |
| Mikaele Pesamino | SAM | 112 |
| Amasio Raoma | NZL | 112 |
| Tafai Ioasa | NZL | 111 |
| Peter Miller | AUS | 107 |
| Richard Haughton | ENG | 106 |
| Dave Moonlight | CAN | 105 |
| William Ryder | FIJ | 103 |
| Marius Schoeman | RSA | 103 |
| Rob Thirlby | ENG | 101 |
| Zar Lawrence | NZL | 90 |
| Vilimoni Delasau | FIJ | 84 |
| Mzwandile Stick | RSA | 83 |
| Collins Injera | KEN | 80 |
| Sireli Naqelevuki | FIJ | 79 |
| Waisale Serevi | FIJ | 79 |
| Justin Wilson | NZL | 77 |
| Craig De Goldi | NZL | 75 |
| Shane Thompson | CAN | 75 |
| Danwel Demas | RSA | 74 |
IRB Sevens Columnists
- Tuesday 9 February 2010 - IRB Sevens
60 seconds with... Waisale Serevi - Saturday 6 February 2010 - IRB Sevens
Fan-fuelled Wellington delivers on promise - Wednesday 3 February 2010 - IRB Sevens
Paul Treu: Taking a leaf out of the NZ book
Latest Audio
Audio
- 6 Feb 2010 - Paul John, Wales coach (Bowl winners)
- 6 Feb 2010 - Emosi Vucago & Iliesa Tanivula, Fiji capt & coach (Cup winners)
- 6 Feb 2010 - Pat McCutcheon, Australia captain (Plate winners)
- 6 Feb 2010 - Gordon Tietjens, NZ coach
- 6 Feb 2010 - Ben Gollings, England
- 5 Feb 2010 - Kurt Baker, New Zealand
- 5 Feb 2010 - Paul Treu, South Africa coach





