STATISTICS
All Time Player Tries
| Player | Team | Tries |
|---|---|---|
| Santiago Gomez Cora | ARG | 225 |
| Ben Gollings | ENG | 176 |
| Fabian Juries | RSA | 173 |
| Nasoni Roko | FIJ | 114 |
| Karl Tenana | NZL | 113 |
| Uale Mai | SAM | 112 |
| Amasio Raoma | NZL | 112 |
| Tafai Ioasa | NZL | 111 |
| Peter Miller | AUS | 107 |
| Richard Haughton | ENG | 106 |
| Dave Moonlight | CAN | 105 |
| Rob Thirlby | ENG | 101 |
| Marius Schoeman | RSA | 100 |
| Mikaele Pesamino | SAM | 95 |
| William Ryder | FIJ | 87 |
| Vilimoni Delasau | FIJ | 84 |
| Zar Lawrence | NZL | 79 |
| Waisale Serevi | FIJ | 79 |
| Justin Wilson | NZL | 77 |
| Sireli Naqelevuki | FIJ | 76 |
| Craig De Goldi | NZL | 75 |
| Shane Thompson | CAN | 75 |
| Danwel Demas | RSA | 74 |
| Gaolo Elisara | SAM | 74 |
| David Lemi | SAM | 73 |
Latest Video





