STATISTICS
All Time Player Tries
| Player | Team | Tries |
|---|---|---|
| Santiago Gomez Cora | ARG | 197 |
| Fabian Juries | RSA | 173 |
| Ben Gollings | ENG | 158 |
| Karl Tenana | NZL | 113 |
| Amasio Raoma | NZL | 112 |
| Tafai Ioasa | NZL | 111 |
| Peter Miller | AUS | 107 |
| Richard Haughton | ENG | 106 |
| Uale Mai | SAM | 102 |
| Dave Moonlight | CAN | 101 |
| Nasoni Roko | FIJ | 101 |
| Rob Thirlby | ENG | 101 |
| Marius Schoeman | RSA | 99 |
| William Ryder | FIJ | 87 |
| Vilimoni Delasau | FIJ | 84 |
| Mikaele Pesamino | SAM | 82 |
| Waisale Serevi | FIJ | 79 |
| Justin Wilson | NZL | 77 |
| Sireli Naqelevuki | FIJ | 76 |
| Craig De Goldi | NZL | 75 |






