More News
Rss
- Monday 17 June 2013
VIDEO: JWC 2013 semi final preview - Sunday 16 June 2013
VIDEO: Ardie Savea looks ahead to JWC semis - Sunday 16 June 2013
JWC 2013 Appeal hearing decision - Sunday 16 June 2013
JWC semi-finals ... statistically speaking - Saturday 15 June 2013
JWC 2013 Disciplinary hearing decisions
Latest Audio
Audio
| Date | Team A | Score | Team B | Venue |
|---|---|---|---|---|
| 18 Jun - 2013 | New Zealand | 21 - 33 | England | Stade de la Rabine, Vannes |
| 18 Jun - 2013 | Ireland | 8 - 9 | France | Stade Henri Desgrange, La Roche-sur-Yon |
| Date | Team A | Score | Team B | Venue |
| 23 Jun - 2013 | Samoa | - | Scotland | Stade Pascal Laporte, Nantes |
| 23 Jun - 2013 | Australia | - | Ireland | Stade Henri Desgrange, La Roche-sur-Yon |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| South Africa | 3 | 0 | 0 | 13 |
| England | 2 | 0 | 1 | 10 |
| France | 1 | 0 | 2 | 6 |
| USA | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 14 |
| Ireland | 2 | 0 | 1 | 10 |
| Australia | 1 | 0 | 2 | 7 |
| Fiji | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Wales | 3 | 0 | 0 | 13 |
| Argentina | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 6 |
| Samoa | 0 | 0 | 3 | 2 |
JWC Archive


