| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 164 | 28 | 22 | 3 | 3 | 15 |
| Wales | 3 | 2 | 0 | 1 | 63 | 59 | 5 | 8 | 0 | 8 |
| Fiji | 3 | 1 | 0 | 2 | 29 | 87 | 3 | 8 | 0 | 4 |
| Samoa | 3 | 0 | 0 | 3 | 32 | 114 | 3 | 14 | 1 | 1 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 0 | 101 | 52 | 9 | 5 | 1 | 13 |
| France | 3 | 2 | 0 | 1 | 65 | 62 | 5 | 5 | 1 | 9 |
| Argentina | 3 | 1 | 0 | 2 | 69 | 100 | 8 | 11 | 0 | 4 |
| Ireland | 3 | 0 | 0 | 3 | 64 | 85 | 5 | 6 | 2 | 2 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 167 | 53 | 25 | 7 | 3 | 15 |
| South Africa | 3 | 2 | 0 | 1 | 148 | 56 | 20 | 6 | 4 | 12 |
| Scotland | 3 | 1 | 0 | 2 | 40 | 134 | 4 | 20 | 0 | 4 |
| Tonga | 3 | 0 | 0 | 3 | 22 | 134 | 2 | 18 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points


