Player points
| Player | Team | PTS |
|---|---|---|
| Tyler Bleyendaal | New Zealand | 82 |
| Pat Lambie | South Africa | 75 |
| Matthew Jarvis | Wales | 61 |
| Matt Toomua | Australia | 54 |
| Tom Homer | England | 50 |
Player tries
| Player | Team | TRY |
|---|---|---|
| Julian Savea | New Zealand | 8 |
| Andrew Conway | Ireland | 5 |
| Telusa Veainu | New Zealand | 5 |
| Tomas De La Vega | Argentina | 4 |
| Pat Lambie | South Africa | 4 |
Team points
| Team | PTS |
|---|---|
| New Zealand | 262 |
| Australia | 212 |
| South Africa | 182 |
| Ireland | 154 |
| France | 146 |
| England | 139 |
| Wales | 121 |
| Argentina | 111 |
| Scotland | 91 |
| Fiji | 53 |
| Tonga | 53 |
| Samoa | 45 |
Team penalties
| Team | PEN |
|---|---|
| Wales | 20 |
| England | 16 |
| France | 15 |
| Ireland | 15 |
| New Zealand | 15 |
| Argentina | 11 |
| Scotland | 10 |
| Australia | 8 |
| Fiji | 7 |
| Samoa | 7 |
| South Africa | 7 |
| Tonga | 7 |


