| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 204 | 22 | 30 | 3 | 3 | 15 |
| Wales | 3 | 2 | 0 | 1 | 90 | 106 | 12 | 15 | 2 | 10 |
| Argentina | 3 | 1 | 0 | 2 | 50 | 85 | 6 | 11 | 0 | 4 |
| Italy | 3 | 0 | 0 | 3 | 16 | 147 | 1 | 20 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| France | 3 | 3 | 0 | 0 | 82 | 51 | 11 | 5 | 2 | 14 |
| Australia | 3 | 2 | 0 | 1 | 129 | 63 | 19 | 8 | 3 | 11 |
| Fiji | 3 | 1 | 0 | 2 | 73 | 92 | 7 | 13 | 1 | 5 |
| Tonga | 3 | 0 | 0 | 3 | 39 | 117 | 5 | 16 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 0 | 98 | 63 | 12 | 4 | 2 | 14 |
| South Africa | 3 | 2 | 0 | 1 | 95 | 52 | 10 | 5 | 3 | 11 |
| Ireland | 3 | 1 | 0 | 2 | 81 | 88 | 6 | 10 | 0 | 4 |
| Scotland | 3 | 0 | 0 | 3 | 31 | 102 | 3 | 12 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points



