| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 3 | 3 | 0 | 0 | 127 | 27 | 17 | 2 | 2 | 14 |
| New Zealand | 3 | 2 | 0 | 1 | 102 | 21 | 15 | 2 | 3 | 11 |
| Fiji | 3 | 1 | 0 | 2 | 45 | 80 | 7 | 11 | 0 | 4 |
| Samoa | 3 | 0 | 0 | 3 | 6 | 152 | 0 | 24 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 2 | 0 | 1 | 99 | 41 | 13 | 2 | 3 | 11 |
| Ireland | 3 | 2 | 0 | 1 | 79 | 51 | 10 | 5 | 2 | 10 |
| England | 3 | 2 | 0 | 1 | 99 | 48 | 11 | 7 | 1 | 9 |
| Italy | 3 | 0 | 0 | 3 | 20 | 157 | 3 | 23 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 50 | 30 | 7 | 2 | 0 | 12 |
| France | 3 | 2 | 0 | 1 | 76 | 54 | 8 | 6 | 3 | 11 |
| Australia | 3 | 1 | 0 | 2 | 77 | 58 | 12 | 8 | 1 | 5 |
| Scotland | 3 | 0 | 0 | 3 | 53 | 114 | 7 | 18 | 2 | 2 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points


