Player points
| Player | Team | PTS |
|---|---|---|
| Tom Prydie | Wales | 61 |
| Harry Leonard | Scotland | 54 |
| JJ Hanrahan | Ireland | 53 |
| Handre Pollard | South Africa | 42 |
| Ihaia West | New Zealand | 40 |
Player tries
| Player | Team | TRY |
|---|---|---|
| Jamie Farndale | Scotland | 6 |
| Milford Keresoma | New Zealand | 4 |
| Jan Serfontein | South Africa | 4 |
| Jason Emery | New Zealand | 3 |
| Mitch Eadie | Scotland | 3 |
Team points
| Team | PTS |
|---|---|
| Wales | 158 |
| South Africa | 156 |
| Scotland | 149 |
| New Zealand | 148 |
| England | 128 |
| Ireland | 124 |
| Australia | 107 |
| France | 102 |
| Fiji | 84 |
| Argentina | 70 |
| Samoa | 63 |
| Italy | 54 |
Team penalties
| Team | PEN |
|---|---|
| Wales | 14 |
| England | 12 |
| Ireland | 12 |
| France | 11 |
| South Africa | 10 |
| New Zealand | 8 |
| Fiji | 7 |
| Scotland | 6 |
| Argentina | 5 |
| Australia | 4 |
| Samoa | 3 |
| Italy | 2 |



