| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 06 Jun - 17:00 | New Zealand | 48-9 | Tonga | Cardiff Arms Park, Cardiff |
| 06 Jun - 19:00 | Argentina | 17-9 | Ireland | Cardiff Arms Park, Cardiff |
| 10 Jun - 19:00 | Argentina | 30-10 | Tonga | Cardiff Arms Park, Cardiff |
| 10 Jun - 21:10 | New Zealand | 65-10 | Ireland | Cardiff Arms Park, Cardiff |
| 14 Jun - 15:00 | Ireland | 45-27 | Tonga | Cardiff Arms Park, Cardiff |
| 14 Jun - 17:00 | New Zealand | 60-0 | Argentina | Cardiff Arms Park, Cardiff |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 06 Jun - 17:00 | South Africa | 108-18 | USA | Racecourse Ground, Wrexham |
| 06 Jun - 19:00 | Samoa | 29-17 | Scotland | Racecourse Ground, Wrexham |
| 10 Jun - 17:00 | Samoa | 20-6 | USA | Racecourse Ground, Wrexham |
| 10 Jun - 19:00 | South Africa | 72-3 | Scotland | Racecourse Ground, Wrexham |
| 14 Jun - 15:00 | Scotland | 41-14 | USA | Racecourse Ground, Wrexham |
| 14 Jun - 17:00 | South Africa | 16-11 | Samoa | Racecourse Ground, Wrexham |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 06 Jun - 17:00 | Australia | 81-12 | Canada | Rodney Parade, Newport |
| 06 Jun - 19:00 | England | 41-17 | Fiji | Rodney Parade, Newport |
| 10 Jun - 17:00 | England | 60-18 | Canada | Rodney Parade, Newport |
| 10 Jun - 19:00 | Australia | 53-17 | Fiji | Rodney Parade, Newport |
| 14 Jun - 14:30 | Australia | 13-18 | England | Rodney Parade, Newport |
| 14 Jun - 16:30 | Fiji | 10-17 | Canada | Rodney Parade, Newport |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 06 Jun - 17:00 | France | 53-17 | Japan | Liberty Stadium, Swansea |
| 06 Jun - 19:10 | Wales | 29-10 | Italy | Liberty Stadium, Swansea |
| 10 Jun - 17:00 | France | 32-14 | Italy | Liberty Stadium, Swansea |
| 10 Jun - 19:10 | Wales | 33-10 | Japan | Liberty Stadium, Swansea |
| 14 Jun - 15:00 | Japan | 20-24 | Italy | Liberty Stadium, Swansea |
| 14 Jun - 17:00 | Wales | 23-19 | France | Liberty Stadium, Swansea |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 18 Jun - 17:00 | Tonga | 17-5 | Japan | Racecourse Ground, Wrexham |
| 18 Jun - 17:00 | Scotland | 15-10 | Canada | Rodney Parade, Newport |
| 18 Jun - 17:00 | Argentina | 6-30 | France | Liberty Stadium, Swansea |
| 18 Jun - 19:00 | USA | 22-27 | Fiji | Racecourse Ground, Wrexham |
| 18 Jun - 19:00 | Ireland | 9-6 | Italy | Cardiff Arms Park, Cardiff |
| 18 Jun - 19:00 | Samoa | 0-32 | Australia | Liberty Stadium, Swansea |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 18 Jun - 19:00 | New Zealand | 31-6 | Wales | Rodney Parade, Newport |
| 18 Jun - 21:10 | England | 26-18 | South Africa | Cardiff Arms Park, Cardiff |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 21 Jun - 19:00 | Japan | 44-8 | USA | Racecourse Ground, Wrexham |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 21 Jun - 17:00 | Tonga | 28-20 | Fiji | Racecourse Ground, Wrexham |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 22 Jun - 13:00 | Italy | 33-10 | Canada | Cardiff Arms Park, Cardiff |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 22 Jun - 13:00 | Ireland | 39-12 | Scotland | Rodney Parade, Newport |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 22 Jun - 15:00 | Argentina | 10-30 | Samoa | Rodney Parade, Newport |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 22 Jun - 15:00 | France | 21-42 | Australia | Cardiff Arms Park, Cardiff |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 22 Jun - 17:00 | Wales | 18-43 | South Africa | Liberty Stadium, Swansea |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 22 Jun - 19:00 | New Zealand | 38-3 | England | Liberty Stadium, Swansea |


