| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 173 | 19 | 25 | 1 | 3 | 15 |
| Argentina | 3 | 2 | 0 | 1 | 47 | 79 | 6 | 10 | 1 | 9 |
| Ireland | 3 | 1 | 0 | 2 | 64 | 109 | 6 | 13 | 1 | 5 |
| Tonga | 3 | 0 | 0 | 3 | 46 | 123 | 3 | 16 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 0 | 196 | 32 | 28 | 3 | 2 | 14 |
| Samoa | 3 | 2 | 0 | 1 | 60 | 39 | 7 | 4 | 1 | 9 |
| Scotland | 3 | 1 | 0 | 2 | 61 | 115 | 8 | 14 | 1 | 5 |
| USA | 3 | 0 | 0 | 3 | 38 | 169 | 3 | 25 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 0 | 119 | 48 | 17 | 6 | 2 | 14 |
| Australia | 3 | 2 | 0 | 1 | 147 | 47 | 23 | 6 | 3 | 11 |
| Canada | 3 | 1 | 0 | 2 | 47 | 151 | 5 | 24 | 0 | 4 |
| Fiji | 3 | 0 | 0 | 3 | 44 | 111 | 7 | 16 | 1 | 1 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 3 | 3 | 0 | 0 | 85 | 39 | 11 | 4 | 2 | 11 |
| France | 3 | 2 | 0 | 1 | 104 | 54 | 13 | 6 | 3 | 8 |
| Italy | 3 | 1 | 0 | 2 | 48 | 81 | 4 | 10 | 0 | 4 |
| Japan | 3 | 0 | 0 | 3 | 47 | 110 | 7 | 15 | 1 | 1 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points


