Player points
| Player | Team | PTS |
|---|---|---|
| Francois Brummer | South Africa | 67 |
| Trent Renata | New Zealand | 59 |
| Riccardo Bocchino | Italy | 52 |
| Leigh Halfpenny | Wales | 52 |
| Mathieu Belie | France | 48 |
Player tries
| Player | Team | TRY |
|---|---|---|
| Ratu Nasiganiyavi | Australia | 7 |
| Junior Sovala Futi | Australia | 5 |
| Lionel Mapoe | South Africa | 5 |
| Kade Poki | New Zealand | 5 |
| Andre Taylor | New Zealand | 5 |
Team points
| Team | PTS |
|---|---|
| South Africa | 257 |
| New Zealand | 242 |
| Australia | 221 |
| France | 155 |
| England | 148 |
| Ireland | 112 |
| Wales | 109 |
| Japan | 96 |
| Fiji | 91 |
| Tonga | 91 |
| Samoa | 90 |
| Scotland | 88 |
| Italy | 87 |
| USA | 68 |
| Canada | 67 |
| Argentina | 63 |
Team penalties
| Team | PEN |
|---|---|
| Italy | 16 |
| Ireland | 13 |
| New Zealand | 11 |
| Tonga | 11 |
| France | 9 |
| USA | 9 |
| Canada | 8 |
| England | 8 |
| Wales | 8 |
| Samoa | 7 |
| Australia | 6 |
| Argentina | 5 |
| South Africa | 5 |
| Fiji | 3 |
| Japan | 3 |
| Scotland | 3 |

