Player points
| Player | Team | PTS |
|---|---|---|
| Tom Homer | England | 68 |
| Pierre Bernard | France | 58 |
| Matthew Jarvis | Wales | 55 |
| Richard Kingi | Australia | 49 |
| Sias Ebersohn | South Africa | 40 |
Player tries
| Player | Team | TRY |
|---|---|---|
| Zac Guildford | New Zealand | 8 |
| Justin Tipuric | Wales | 6 |
| Ryuhei Arita | Japan | 5 |
| Lionel Cronje | South Africa | 5 |
| Rodney Davies | Australia | 5 |
Team points
| Team | PTS |
|---|---|
| New Zealand | 215 |
| France | 202 |
| South Africa | 197 |
| England | 193 |
| Australia | 186 |
| Wales | 139 |
| Scotland | 100 |
| Tonga | 98 |
| Japan | 96 |
| Argentina | 95 |
| Fiji | 91 |
| Canada | 86 |
| Italy | 83 |
| Ireland | 81 |
| Samoa | 68 |
| Uruguay | 43 |
Team penalties
| Team | PEN |
|---|---|
| England | 13 |
| South Africa | 12 |
| Wales | 11 |
| France | 10 |
| Argentina | 9 |
| Fiji | 9 |
| Ireland | 8 |
| Italy | 8 |
| Scotland | 8 |
| Samoa | 6 |
| Australia | 5 |
| New Zealand | 4 |
| Tonga | 4 |
| Uruguay | 3 |
| Canada | 2 |
| Japan | 1 |



