| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 06 Jun - 19:00 | Argentina | - | Ireland | Cardiff Arms Park, Cardiff |
| 06 Jun - 17:00 | New Zealand | - | Tonga | Cardiff Arms Park, Cardiff |
| 10 Jun - 19:00 | Argentina | - | Tonga | Cardiff Arms Park, Cardiff |
| 10 Jun - 21:10 | New Zealand | - | Ireland | Cardiff Arms Park, Cardiff |
| 14 Jun - 15:00 | Ireland | - | Tonga | Cardiff Arms Park, Cardiff |
| 14 Jun - 17:00 | New Zealand | - | Argentina | Cardiff Arms Park, Cardiff |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 06 Jun - 17:00 | South Africa | - | USA | Racecourse Ground, Wrexham |
| 06 Jun - 19:00 | Samoa | - | Scotland | Racecourse Ground, Wrexham |
| 10 Jun - 17:00 | Samoa | - | USA | Racecourse Ground, Wrexham |
| 10 Jun - 19:00 | South Africa | - | Scotland | Racecourse Ground, Wrexham |
| 14 Jun - 15:00 | Scotland | - | USA | Racecourse Ground, Wrexham |
| 14 Jun - 17:00 | South Africa | - | Samoa | Racecourse Ground, Wrexham |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 06 Jun - 17:00 | Australia | - | Canada | Rodney Parade, Newport |
| 06 Jun - 19:00 | England | - | Fiji | Rodney Parade, Newport |
| 10 Jun - 17:00 | England | - | Canada | Rodney Parade, Newport |
| 10 Jun - 19:00 | Australia | - | Fiji | Rodney Parade, Newport |
| 14 Jun - 14:30 | Australia | - | England | Rodney Parade, Newport |
| 14 Jun - 16:30 | Fiji | - | Canada | Rodney Parade, Newport |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 06 Jun - 17:00 | France | - | Japan | Liberty Stadium, Swansea |
| 06 Jun - 19:10 | Wales | - | Italy | Liberty Stadium, Swansea |
| 10 Jun - 17:00 | France | - | Italy | Liberty Stadium, Swansea |
| 10 Jun - 19:10 | Wales | - | Japan | Liberty Stadium, Swansea |
| 14 Jun - 15:00 | Japan | - | Italy | Liberty Stadium, Swansea |
| 14 Jun - 17:00 | Wales | - | France | Liberty Stadium, Swansea |

| 12 May 2008 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | ARG | ||
| 4(4) | AUS | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||








