| 05 Jun, 18:45 | France | 6-30 | England | Stade Henri Desgrange, La Roche-sur-Yon |
| 05 Jun, 20:45 | South Africa | 97-0 | USA | Stade Henri Desgrange, La Roche-sur-Yon |
| 09 Jun, 16:45 | South Africa | 31-24 | England | Stade Henri Desgrange, La Roche-sur-Yon |
| 09 Jun, 18:45 | France | 45-3 | USA | Stade Henri Desgrange, La Roche-sur-Yon |
| 13 Jun, 18:45 | England | 109-0 | USA | Stade Henri Desgrange, La Roche-sur-Yon |
| 13 Jun, 20:45 | France | 19-26 | South Africa | Stade Henri Desgrange, La Roche-sur-Yon |
| 05 Jun, 18:45 | Ireland | 19-15 | Australia | Stade de la Rabine, Vannes |
| 05 Jun, 20:45 | New Zealand | 59-6 | Fiji | Stade de la Rabine, Vannes |
| 09 Jun, 18:45 | Ireland | 46-3 | Fiji | Stade de la Rabine, Vannes |
| 09 Jun, 20:45 | New Zealand | 14-10 | Australia | Stade de la Rabine, Vannes |
| 13 Jun, 18:45 | New Zealand | 31-26 | Ireland | Stade de la Rabine, Vannes |
| 13 Jun, 20:45 | Australia | 46-12 | Fiji | Stade de la Rabine, Vannes |
| 05 Jun, 18:00 | Wales | 42-3 | Samoa | Stade Pascal Laporte, Nantes |
| 05 Jun, 20:00 | Argentina | 44-13 | Scotland | Stade Pascal Laporte, Nantes |
| 09 Jun, 15:00 | Argentina | 28-16 | Samoa | Stade Pascal Laporte, Nantes |
| 09 Jun, 17:00 | Wales | 26-21 | Scotland | Stade Pascal Laporte, Nantes |
| 13 Jun, 16:45 | Wales | 25-20 | Argentina | Stade Henri Desgrange, La Roche-sur-Yon |
| 13 Jun, 19:00 | Scotland | 36-33 | Samoa | Stade Pascal Laporte, Nantes |
| 18 Jun, 18:00 | Samoa | 19-18 | Fiji | Stade Pascal Laporte, Nantes |
| 18 Jun, 20:15 | Scotland | 39-3 | USA | Stade Pascal Laporte, Nantes |
| 18 Jun, 18:00 | Argentina | 22-15 | Australia | Stade Henri Desgrange, La Roche-sur-Yon |
| 18 Jun, 20:15 | Ireland | 8-9 | France | Stade Henri Desgrange, La Roche-sur-Yon |
| 18 Jun, 18:15 | South Africa | 17-18 | Wales | Stade de la Rabine, Vannes |
| 18 Jun, 20:45 | New Zealand | 21-33 | England | Stade de la Rabine, Vannes |
| 23 Jun, 17:15 | Fiji | - | USA | Stade Pascal Laporte, Nantes |
| 23 Jun, 15:00 | Samoa | - | Scotland | Stade Pascal Laporte, Nantes |
| 23 Jun, 15:00 | Australia | - | Ireland | Stade Henri Desgrange, La Roche-sur-Yon |
| 23 Jun, 17:15 | Argentina | - | France | Stade Henri Desgrange, La Roche-sur-Yon |
| 23 Jun, 15:15 | South Africa | - | New Zealand | Stade de la Rabine, Vannes |
| 23 Jun, 18:45 | Wales | - | England | Stade de la Rabine, Vannes |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| South Africa | 3 | 0 | 0 | 13 |
| England | 2 | 0 | 1 | 10 |
| France | 1 | 0 | 2 | 6 |
| USA | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 14 |
| Ireland | 2 | 0 | 1 | 10 |
| Australia | 1 | 0 | 2 | 7 |
| Fiji | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Wales | 3 | 0 | 0 | 13 |
| Argentina | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 6 |
| Samoa | 0 | 0 | 3 | 2 |
JWC Archive


