- Junior World Championship
Captain courageous Cruden gets just reward
(IRB.COM) Wednesday 1 July 2009In Junior Player of the Year Aaron Cruden, New Zealand look to have unearthed a number 10 capable of following in the footsteps of Fox, Mehrtens and Carter.
More News
Rss
- Friday 26 June 2009
Players will graduate from JWC to senior side - Monday 22 June 2009
JWC 2009 in Japan hailed a success - Monday 22 June 2009
IRB expresses condolences to Guildford family - Monday 22 June 2009
JWC 2009: Final Statistics
Latest video & audio
Audio
- 21 June 2009 - Aaron Cruden, NZL Captain and IRB Junior Player of the Year
- 21 June 2009 - Dave Rennie, NZL Coach
- 21 June 2009 - Mark Mapletoft, ENG head coach
- 21 June 2009 - Calum Clark, ENG captain
Video
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 21 Jun - 2009 | New Zealand | 44 - 28 | England | Prince Chichibu Stadium, Tokyo |
| 21 Jun - 2009 | Tonga | 25 - 28 | Scotland | Hanazono Stadium, Osaka |

| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 14 |
| Ireland | 2 | 0 | 1 | 9 |
| Argentina | 1 | 0 | 2 | 6 |
| Uruguay | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| England | 3 | 0 | 0 | 15 |
| Samoa | 2 | 0 | 1 | 9 |
| Scotland | 1 | 0 | 2 | 5 |
| Japan | 0 | 0 | 3 | 2 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| South Africa | 3 | 0 | 0 | 15 |
| France | 2 | 0 | 1 | 7 |
| Fiji | 1 | 0 | 2 | 4 |
| Italy | 0 | 0 | 3 | 1 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Australia | 3 | 0 | 0 | 15 |
| Wales | 2 | 0 | 1 | 7 |
| Tonga | 1 | 0 | 2 | 5 |
| Canada | 0 | 0 | 3 | 0 |
JWC Archive



