| New Zealand | 77 - 7 | Samoa |
| Event: 2010 IRB Junior World Championship - A | ||
| Kick-Off: 16:00 | Venue: Estadio CA Colon | |
| Date: 09 Jun | Venue: Santa Fe | |
| Attendance: | Weather: | |
| Player name | Type | Time | Half |
|---|---|---|---|
| Tyler Bleyendaal (C) | Penalty | 11:00 | First Half |
| Tyler Bleyendaal (C) | Penalty | 17:00 | First Half |
| Blade Thomson | Try | 20:00 | First Half |
| Tyler Bleyendaal (C) | Missed Conversion | 21:00 | First Half |
| Blade Thomson | Try | 25:00 | First Half |
| Tyler Bleyendaal (C) | Conversion | 26:00 | First Half |
| Telusa Veainu | Try | 29:00 | First Half |
| Tyler Bleyendaal (C) | Conversion | 30:00 | First Half |
| Julian Savea | Try | 32:00 | First Half |
| Tyler Bleyendaal (C) | Missed Conversion | 33:00 | First Half |
| Tyler Bleyendaal (C) | Try | 36:00 | First Half |
| Tyler Bleyendaal (C) | Conversion | 37:00 | First Half |
| Julian Savea | Try | 06:00 | Second Half |
| Tyler Bleyendaal (C) | Conversion | 07:00 | Second Half |
| Julian Savea | Try | 10:00 | Second Half |
| Tyler Bleyendaal (C) | Conversion | 11:00 | Second Half |
| Paul Ngauamo | Try | 23:00 | Second Half |
| Tyler Bleyendaal (C) | Missed Conversion | 24:00 | Second Half |
| Julian Savea | Try | 32:00 | Second Half |
| Hayden Parker | Conversion | 33:00 | Second Half |
| Charlie Ngatai | Try | 35:00 | Second Half |
| Hayden Parker | Conversion | 36:00 | Second Half |
| Sam Prattley | Try | 45:00 | Second Half |
| Hayden Parker | Conversion | 46:00 | Second Half |
| Player name | Type | Time | Half |
|---|---|---|---|
| Karl Maleilegaoi | Missed Penalty | 06:00 | First Half |
| Joshua Tyrell | Try | 28:00 | Second Half |
| Patrick Fa'apale | Conversion | 28:00 | Second Half |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Sean Polwart | 13:00 | 1 | |
| Ronald Raaymakers | 13:00 | 1 | |
| Ronald Raaymakers | 19:00 | 1 | |
| Sean Polwart | 19:00 | 1 | |
| Richard Haddon | 37:00 | 1 | |
| Ronald Raaymakers | 37:00 | 1 | |
| Sam Prattley | 11:00 | 2 | |
| Angus Ta'avao | 11:00 | 2 | |
| Kayne Hammington | 25:00 | 2 | |
| Tawera Kerr-Barlow | 25:00 | 2 | |
| Hayden Parker | 25:00 | 2 | |
| Tyler Bleyendaal | 25:00 | 2 | |
| Sean Polwart | 29:00 | 2 | |
| Blade Thomson | 29:00 | 2 | |
| Liam Coltman | 33:00 | 2 | |
| Star Timu | 33:00 | 2 | |
| Charlie Ngatai | 33:00 | 2 | |
| Paul Ngauamo | 33:00 | 2 | |
| Sam Prattley | 43:00 | 2 | |
| Blade Thomson | 43:00 | 2 |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Joe Tupe | 05:00 | 2 | |
| Iosefa Timusa | 05:00 | 2 | |
| Patrick Fa'apale | 08:00 | 2 | |
| Karl Maleilegaoi | 08:00 | 2 | |
| Vaiofaga Simanu | 14:00 | 2 | |
| Sani Niue | 14:00 | 2 | |
| Ausetalia Vaiomanu | 15:00 | 2 | |
| Frank Fa'atau | 15:00 | 2 | |
| Tony Keresoma | 16:00 | 2 | |
| Steven Savali | 16:00 | 2 | |
| Brian Utumapu | 16:00 | 2 | |
| Steven Luatua | 16:00 | 2 | |
| Tulolo Tulolo | 24:00 | 2 | |
| William Mateai | 24:00 | 2 |
| Player name | card | Time | Half |
|---|
| Player name | card | Time | Half |
|---|---|---|---|
| Iopu Iopu | Yellow | 17:00 | 2 |
| Manager | Position |
|---|---|
| Dave Rennie | Head Coach |
| Paul McLaughlan | Team Manager |
| Mark Anscombe | Assistant Coach |
| Jason O'Halloran | Skills Coach |
| Jo Chivers | Physiotherapist |
| James McGarvey | Team Doctor |
| Simon Jones | Trainer |
| Regan Hall | Video Analyst |
| Paul MacKinnon | Campaign Leader |
| Manager | Position |
|---|---|
| Ofisa Tonu'u | Head Coach |
| Sami Leota | Team Manager |
| Setu Tuilaepa | Assistant Coach |
| Epenesa Young | Physiotherapist |
| Troy Mytton | Trainer |
| John Schuster | Technical Advisor |
| Position | Name | Nationality |
|---|---|---|
| Referee | Pascal Gauzere | France |
| Assistant Referee | Joaquin Montes | Uruguay |
| Assistant Referee | Emilio Traverso | Argentina |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| South Africa | 3 | 0 | 0 | 13 |
| England | 2 | 0 | 1 | 10 |
| France | 1 | 0 | 2 | 6 |
| USA | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 14 |
| Ireland | 2 | 0 | 1 | 10 |
| Australia | 1 | 0 | 2 | 7 |
| Fiji | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Wales | 3 | 0 | 0 | 13 |
| Argentina | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 6 |
| Samoa | 0 | 0 | 3 | 2 |
JWC Archive


