| Scotland | 62 - 28 | Samoa |
| Event: 2012 IRB Junior World Championship | ||
| Kick-Off: 12:00 | Venue: University of Western Cape Stadium | |
| Date: 22 Jun | Venue: Cape Town | |
| Attendance: 150 | Weather: Overcast and Cold | |
| Player name | Type | Time | Half |
|---|---|---|---|
| Harry Leonard (C) | Missed Penalty | 03:00 | First Half |
| Finn Russell | Try | 07:00 | First Half |
| Harry Leonard (C) | Conversion | 08:00 | First Half |
| Harry Leonard (C) | Penalty | 09:00 | First Half |
| Robin Hislop | Try | 12:00 | First Half |
| Harry Leonard (C) | Conversion | 13:00 | First Half |
| Tom Steven | Try | 22:00 | First Half |
| Harry Leonard (C) | Missed Conversion | 23:00 | First Half |
| Jamie Farndale | Try | 29:00 | First Half |
| Harry Leonard (C) | Conversion | 30:00 | First Half |
| Jamie Farndale | Try | 07:00 | Second Half |
| Harry Leonard (C) | Conversion | 08:00 | Second Half |
| Tommy Allan | Try | 18:00 | Second Half |
| Harry Leonard (C) | Conversion | 19:00 | Second Half |
| Tommy Allan | Try | 25:00 | Second Half |
| Harry Leonard (C) | Conversion | 26:00 | Second Half |
| Andrew Redmayne | Try | 33:00 | Second Half |
| Harry Leonard (C) | Conversion | 34:00 | Second Half |
| Harry Leonard (C) | Try | 40:00 | Second Half |
| Harry Leonard (C) | Missed Conversion | 41:00 | Second Half |
| Player name | Type | Time | Half |
|---|---|---|---|
| Utu Poliko | Try | 32:00 | First Half |
| Fomai Ah Ki | Conversion | 33:00 | First Half |
| Robert Lilomaiava | Try | 39:00 | First Half |
| Fomai Ah Ki | Conversion | 40:00 | First Half |
| Robert Lilomaiava | Try | 02:00 | Second Half |
| Fomai Ah Ki | Conversion | 03:00 | Second Half |
| Fale Iosefa | Try | 37:00 | Second Half |
| Fomai Ah Ki | Conversion | 38:00 | Second Half |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Tommy Allan | 04:00 | 2 | |
| Keith Buchan | 04:00 | 2 | |
| Mike Crawley | 11:00 | 2 | |
| Tom Steven | 11:00 | 2 | |
| Andrew Nagle | 14:00 | 2 | |
| Mitch Eadie | 14:00 | 2 | |
| Stuart Smith | 19:00 | 2 | |
| Gary Graham | 19:00 | 2 | |
| Matt Torrance | 26:00 | 2 | |
| Murray McConnell | 26:00 | 2 | |
| Gavin Robertson | 27:00 | 2 | |
| Alex Allan | 27:00 | 2 | |
| Jamie Bhatti | 27:00 | 2 | |
| Robin Hislop | 27:00 | 2 | |
| Struan Cessford | 35:00 | 2 | |
| Will Bordill | 35:00 | 2 |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Tofatuimoana Solia | 01:00 | 2 | |
| Senio Toleafoa | 01:00 | 2 | |
| Risati Faamatuainu | 09:00 | 2 | |
| Elia Togitele | 09:00 | 2 | |
| Potoae Sasagi | 13:00 | 2 | |
| Zachary Schuster | 13:00 | 2 | |
| Petelo Masei | 19:00 | 2 | |
| Andrew Broomhall | 19:00 | 2 | |
| Alex Iosefa | 19:00 | 2 | |
| Aniseto Sio | 19:00 | 2 | |
| Fale Iosefa | 22:00 | 2 | |
| Toetu David | 22:00 | 2 | |
| Raymond Salu | 26:00 | 2 | |
| Ropeti Lafo | 26:00 | 2 | |
| Lomitusi Ulu | 36:00 | 2 | |
| Potoae Sasagi | 36:00 | 2 |
| Player name | card | Time | Half |
|---|
| Player name | card | Time | Half |
|---|---|---|---|
| Elia Togitele | Yellow | 28:00 | 1 |
| Talaga Alofipo | Red | 33:00 | 2 |
| Manager | Position |
|---|---|
| Peter Wright | Head Coach |
| Andy Miller | Team Manager |
| Bryan Easson | Assistant Coach |
| Simon Cross | Assistant Coach |
| Sandi Lyall | Physiotherapist |
| Dave Pugh | Team Doctor |
| Manager | Position |
|---|---|
| John Schuster | Head Coach |
| Andy Ripley | Team Manager |
| Kate Seadon | Physiotherapist |
| Shaun Mauiliu | Team Doctor |
| Michael Deasy | Strength & Conditioning |
| Position | Name | Nationality |
|---|---|---|
| Referee | Angus Gardner | Australia |
| Assistant Referee 1 | Sindile Mayende | South Africa |
| Assistant Referee 2 | Joey Salmans | South Africa |
| TV Match Official | Tappe Henning | South Africa |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| South Africa | 3 | 0 | 0 | 13 |
| England | 2 | 0 | 1 | 10 |
| France | 1 | 0 | 2 | 6 |
| USA | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 14 |
| Ireland | 2 | 0 | 1 | 10 |
| Australia | 1 | 0 | 2 | 7 |
| Fiji | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Wales | 3 | 0 | 0 | 13 |
| Argentina | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 6 |
| Samoa | 0 | 0 | 3 | 2 |
JWC Archive


