Pool A | Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|
| Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
Pool B | Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|
| England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
Pool C | Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|
| Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
JWC 2011 final standings
| 1 |
New Zealand |
| 2 |
England |
| 3 |
Australia |
| 4 |
France |
| 5 |
South Africa
|
| 6 |
Fiji
|
| 7 |
Wales
|
| 8 |
Ireland
|
| 9 |
Argentina |
| 10 |
Scotland |
| 11 |
Italy |
| 12 |
Tonga |