Tappe Henning
| Name | Willem Taljaard Stopforth Henning |
| Date of Birth | 06/06/1961 (47) |
| Place of birth | Nigel (South Africa) |
| Height | |
| Weight | |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| DATE | TEAM1 | TEAM2 | POSITION |
|---|---|---|---|
| 06/06/2008 | New Zealand | Tonga | Performance Reviewer |
| 06/06/2008 | Argentina | Ireland | Performance Reviewer |
| 10/06/2008 | England | Canada | Performance Reviewer |
| 10/06/2008 | Australia | Fiji | Performance Reviewer |
| 14/06/2008 | Fiji | Canada | Performance Reviewer |
| 14/06/2008 | Australia | England | Performance Reviewer |
| 18/06/2008 | Ireland | Italy | Performance Reviewer |
| 18/06/2008 | England | South Africa | Performance Reviewer |
| 21/06/2008 | Tonga | Fiji | Performance Reviewer |
| 21/06/2008 | Japan | USA | Performance Reviewer |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Tom Homer | England | 118 |
| Matthew Jarvis | Wales | 116 |
| Francois Brummer | South Africa | 105 |
| Gareth Anscombe | New Zealand | 86 |
| Duncan Weir | Scotland | 84 |

















