William Takai
| Name | William Takai |
| Date of Birth | 22/03/1988 (20) |
| Place of birth | |
| Height | 186cm / 6'1" |
| Weight | 88kg / 194lbs / 13st 12lbs |
| School(s) | St Peter Charel High Scool |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2008 | Tonga | Fiji | CE | W 28 - 20 | 1 | 0 | 0 | 0 | 5 | 0 |
| 18/06/2008 | Tonga | Japan | CE | W 17 - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/06/2008 | Tonga | Ireland | CE | L 27 - 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2008 | Tonga | Argentina | CE | L 10 - 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/06/2008 | Tonga | New Zealand | CE | L 9 - 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tonga | Argentina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tonga | Fiji | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Tonga | Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tonga | Japan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tonga | New Zealand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 3 |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Tom Homer | England | 118 |
| Matthew Jarvis | Wales | 116 |
| Francois Brummer | South Africa | 105 |
| Gareth Anscombe | New Zealand | 86 |
| Duncan Weir | Scotland | 84 |

















