Mosa'ati Afu
| Name | Mosa'ati Afu |
| Date of Birth | 16/05/1988 (20) |
| Place of birth | |
| Height | 185cm / 6'1" |
| Weight | 115kg / 254lbs / 18st 2lbs |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2008 | Tonga | Fiji | PR | W 28 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/06/2008 | Tonga | Japan | PR | W 17 - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/06/2008 | Tonga | Ireland | PR | L 27 - 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2008 | Tonga | Argentina | PR | L 10 - 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/06/2008 | Tonga | New Zealand | PR | L 9 - 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tonga | Argentina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tonga | Fiji | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tonga | Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tonga | Japan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tonga | New Zealand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Tom Homer | England | 118 |
| Matthew Jarvis | Wales | 116 |
| Francois Brummer | South Africa | 105 |
| Gareth Anscombe | New Zealand | 86 |
| Duncan Weir | Scotland | 84 |

















