Rabah Slimani
| Name | Rabah Slimani |
| Date of Birth | 18/10/1989 (18) |
| Place of birth | |
| Height | 178cm / 5'10" |
| Weight | 110kg / 243lbs / 17st 5lbs |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/06/2008 | France | Wales | Rep | L 19 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2008 | France | Italy | PR | W 32 - 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Italy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| France | Wales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Tom Homer | England | 118 |
| Matthew Jarvis | Wales | 116 |
| Francois Brummer | South Africa | 105 |
| Gareth Anscombe | New Zealand | 86 |
| Duncan Weir | Scotland | 84 |
















