Garrett Williamson
| Name | Garrett Williamson |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|

| Team | W | D | L | PTS |
|---|---|---|---|---|
| South Africa | 3 | 0 | 0 | 13 |
| England | 2 | 0 | 1 | 10 |
| France | 1 | 0 | 2 | 6 |
| USA | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 14 |
| Ireland | 2 | 0 | 1 | 10 |
| Australia | 1 | 0 | 2 | 7 |
| Fiji | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Wales | 3 | 0 | 0 | 13 |
| Argentina | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 6 |
| Samoa | 0 | 0 | 3 | 2 |
JWC Archive


