Isikeli Vuruna
| Name | Isikeli Tuiwainunu Vuruna |
| Date of Birth | 27/01/1988 (20) |
| Place of birth | |
| Height | 181cm / 5'11" |
| Weight | 78kg / 172lbs / 12st 4lbs |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2008 | Fiji | Tonga | CE | L 20 - 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/06/2008 | Fiji | USA | CE | W 27 - 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/06/2008 | Fiji | Canada | CE | L 10 - 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2008 | Fiji | Australia | Rep | L 17 - 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/06/2008 | Fiji | England | CE | L 17 - 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | Australia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | Tonga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | USA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Tom Homer | England | 118 |
| Matthew Jarvis | Wales | 116 |
| Francois Brummer | South Africa | 105 |
| Gareth Anscombe | New Zealand | 86 |
| Duncan Weir | Scotland | 84 |

















