Daniel Partridge
| Name | Daniel James Partridge |
| Date of Birth | 30/08/1989 (20) |
| Place of birth | |
| Height | 205cm / 6'9" |
| Weight | 110kg / 243lbs / 17st 5lbs |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2009 | Wales | France | SR | L 13 - 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/06/2009 | Wales | Australia | Rep | L 5 - 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/06/2009 | Wales | Canada | Rep | W 51 - 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wales | Australia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wales | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wales | France | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |

| Team | W | D | L | PTS |
|---|---|---|---|---|
| England | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Australia | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Argentina | 0 | 0 | 0 | 0 |
| Samoa | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 | 0 |
JWC Archive


