Joel Galley
| Name | Joel Ferber Galley |
| Date of Birth | 30/07/1990 (19) |
| Place of birth | |
| Height | 201cm / 6'7" |
| Weight | 119kg / 262lbs / 18st 10lbs |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2010 | Wales | Fiji | SR | W 39 - 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/06/2010 | Wales | Argentina | SR | L 19 - 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/06/2010 | Wales | Fiji | Rep | W 31 - 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wales | Argentina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wales | Fiji | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |

| Team | W | D | L | PTS |
|---|---|---|---|---|
| South Africa | 3 | 0 | 0 | 13 |
| England | 2 | 0 | 1 | 10 |
| France | 1 | 0 | 2 | 6 |
| USA | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 14 |
| Ireland | 2 | 0 | 1 | 10 |
| Australia | 1 | 0 | 2 | 7 |
| Fiji | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Wales | 3 | 0 | 0 | 13 |
| Argentina | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 6 |
| Samoa | 0 | 0 | 3 | 2 |
JWC Archive


