John Schuster
| Name | Nesetorio Soifua John Schuster |
| Date of Birth | 17/01/1964 (46) |
| Place of birth | Apia (Samoa) |
| Height | |
| Weight | |
| School(s) |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 10 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Samoa | 3 | 0 | 1 | 5 | 0 | 1 | 1 | 1 |
| DATE | FOR | AGAINST | POSITION |
|---|---|---|---|
| 06/06/2008 | 2579 | Scotland | Technical Assistant |
| 10/06/2008 | 2579 | USA | Technical Assistant |
| 14/06/2008 | 2579 | South Africa | Technical Assistant |
| 05/06/2009 | 2579 | Scotland | Technical Assistant |
| 09/06/2009 | 2579 | Japan | Technical Assistant |

| Team | W | D | L | PTS |
|---|---|---|---|---|
| England | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Australia | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Argentina | 0 | 0 | 0 | 0 |
| Samoa | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 | 0 |
JWC Archive


