Gody Schuster
| Name | Gody Schuster |
| Date of Birth | 30/06/1991 (19) |
| Place of birth | |
| Height | 184cm / 6'0" |
| Weight | 118kg / 260lbs / 18st 8lbs |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2010 | Samoa | Tonga | HK | L 3 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2010 | Samoa | Wales | Rep | L 13 - 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | Tonga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samoa | Wales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

| Team | W | D | L | PTS |
|---|---|---|---|---|
| England | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Australia | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Argentina | 0 | 0 | 0 | 0 |
| Samoa | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 | 0 |
JWC Archive


