Jeremiah Aloalii
| Name | Wang Tian Jeremiah Aloalii |
| Date of Birth | 17/04/1990 (20) |
| Place of birth | |
| Height | 179cm / 5'10" |
| Weight | 95kg / 209lbs / 14st 13lbs |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2010 | Samoa | Tonga | Rep | L 3 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/06/2010 | Samoa | Ireland | FL | L 10 - 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/06/2010 | Samoa | Fiji | FL | L 12 - 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | Fiji | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samoa | Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samoa | Tonga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |

| Team | W | D | L | PTS |
|---|---|---|---|---|
| England | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Australia | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Argentina | 0 | 0 | 0 | 0 |
| Samoa | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 | 0 |
JWC Archive


