Emosi Taloga
| Name | Emosi Taloga |
| Date of Birth | 03/05/1960 (50) |
| Place of birth | |
| Height | |
| Weight | |
| School(s) |
| DATE | FOR | AGAINST | POSITION |
|---|---|---|---|
| 05/06/2010 | 2584 | New Zealand | Medical Officer |
| 09/06/2010 | 2584 | Wales | Medical Officer |
| 13/06/2010 | 2584 | Samoa | Medical Officer |

| Team | W | D | L | PTS |
|---|---|---|---|---|
| South Africa | 3 | 0 | 0 | 13 |
| England | 2 | 0 | 1 | 10 |
| France | 1 | 0 | 2 | 6 |
| USA | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 14 |
| Ireland | 2 | 0 | 1 | 10 |
| Australia | 1 | 0 | 2 | 7 |
| Fiji | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Wales | 3 | 0 | 0 | 13 |
| Argentina | 2 | 0 | 1 | 10 |
| Scotland | 1 | 0 | 2 | 6 |
| Samoa | 0 | 0 | 3 | 2 |
JWC Archive


