Martin Moore
| Name | Martin Joseph Moore |
| Date of Birth | 01/03/1991 (19) |
| Place of birth | |
| Height | 178cm / 5'10" |
| Weight | 115kg / 254lbs / 18st 2lbs |
| School(s) |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2010 | Ireland | Scotland | PR | W 53 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/06/2010 | Ireland | Samoa | PR | W 37 - 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | Samoa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ireland | Scotland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

| Team | W | D | L | PTS |
|---|---|---|---|---|
| England | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Australia | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Argentina | 0 | 0 | 0 | 0 |
| Samoa | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 | 0 |
JWC Archive


