Sam Hewitt
| Name | Sam Hewitt |
| Date of Birth | 18/11/1947 (62) |
| Place of birth | |
| Height | |
| Weight | |
| School(s) |
| DATE | FOR | AGAINST | POSITION |
|---|---|---|---|
| 05/06/2010 | 2580 | Australia | Medical Officer |
| 09/06/2010 | 2580 | South Africa | Medical Officer |
| 13/06/2010 | 2580 | Tonga | Medical Officer |

| Team | W | D | L | PTS |
|---|---|---|---|---|
| England | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Australia | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Argentina | 0 | 0 | 0 | 0 |
| Samoa | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 | 0 |
JWC Archive


