| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 3 | 3 | 0 | 0 | 120 | 19 | 17 | 1 | 2 | 14 |
| Romania | 3 | 2 | 0 | 1 | 70 | 54 | 8 | 6 | 1 | 9 |
| Uruguay | 3 | 1 | 0 | 2 | 66 | 45 | 5 | 3 | 3 | 7 |
| PNG | 3 | 0 | 0 | 3 | 26 | 164 | 4 | 24 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 3 | 2 | 1 | 0 | 89 | 54 | 11 | 7 | 1 | 11 |
| Russia | 3 | 2 | 0 | 1 | 55 | 65 | 9 | 6 | 0 | 8 |
| Canada | 3 | 1 | 0 | 2 | 54 | 61 | 5 | 9 | 1 | 5 |
| Zimbabwe | 3 | 0 | 1 | 2 | 45 | 63 | 3 | 6 | 1 | 3 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points



