Player points
| Player | Team | PTS |
|---|---|---|
| Alberto Chillon | Italy | 51 |
| Connor Braid | Canada | 35 |
| Jose Asuaga | Uruguay | 33 |
| Hirotomo Ono | Japan | 28 |
| Gabriel Conache | Romania | 24 |
Player tries
| Player | Team | TRY |
|---|---|---|
| Takaaki Nakazuru | Japan | 4 |
| Nicola Belardo | Italy | 3 |
| Tommaso Benvenuti | Italy | 3 |
| Carlo Fazzari | Italy | 3 |
| Jacky Marcus | PNG | 3 |
Team points
| Team | PTS |
|---|---|
| Italy | 156 |
| Japan | 96 |
| Zimbabwe | 91 |
| Romania | 90 |
| Uruguay | 79 |
| Russia | 78 |
| Canada | 65 |
| PNG | 48 |
Team penalties
| Team | PEN |
|---|---|
| Uruguay | 11 |
| Canada | 9 |
| Romania | 9 |
| Japan | 8 |
| Zimbabwe | 8 |
| Italy | 6 |
| Russia | 2 |
| PNG | 1 |


