| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 3 | 0 | 0 | 112 | 49 | 14 | 6 | 2 | 14 |
| Tonga | 3 | 2 | 0 | 1 | 114 | 43 | 18 | 5 | 2 | 10 |
| Chile | 3 | 1 | 0 | 2 | 92 | 114 | 13 | 17 | 1 | 5 |
| Russia | 3 | 0 | 0 | 3 | 39 | 151 | 6 | 23 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 3 | 3 | 0 | 0 | 113 | 100 | 17 | 15 | 3 | 15 |
| Georgia | 3 | 2 | 0 | 1 | 103 | 60 | 14 | 8 | 3 | 11 |
| Canada | 3 | 1 | 0 | 2 | 118 | 114 | 17 | 15 | 3 | 7 |
| Zimbabwe | 3 | 0 | 0 | 3 | 88 | 148 | 13 | 23 | 3 | 3 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points



