| 15 Apr, 14:00 | Romania | 28-26 | Namibia | Stade Français, Santiago |
| 15 Apr, 16:00 | Chile | 33-10 | Cook Islands | Stade Français, Santiago |
| 19 Apr, 14:00 | Romania | 46-7 | Cook Islands | Estadio San Carlos, Santiago |
| 19 Apr, 16:00 | Chile | 20-6 | Namibia | Estadio San Carlos, Santiago |
| 23 Apr, 16:00 | Namibia | 25-14 | Cook Islands | Estadio San Carlos, Santiago |
| 23 Apr, 16:00 | Chile | 14-3 | Romania | Stade Français, Santiago |
| 15 Apr, 14:00 | Georgia | 90-3 | Jamaica | Estadio San Carlos, Santiago |
| 15 Apr, 16:00 | Uruguay | 67-8 | Korea | Estadio San Carlos, Santiago |
| 19 Apr, 14:00 | Georgia | 50-31 | Korea | Stade Français, Santiago |
| 19 Apr, 16:00 | Uruguay | 82-0 | Jamaica | Stade Français, Santiago |
| 23 Apr, 14:00 | Korea | 55-17 | Jamaica | Estadio San Carlos, Santiago |
| 23 Apr, 14:00 | Uruguay | 20-16 | Georgia | Stade Français, Santiago |
| 27 Apr, 10:00 | Cook Islands | 54-15 | Jamaica | Stade Français, Santiago |
| 27 Apr, 12:00 | Namibia | 36-29 | Korea | Stade Français, Santiago |
| 27 Apr, 14:00 | Romania | 10-34 | Georgia | Stade Français, Santiago |
| 27 Apr, 16:00 | Chile | 8-20 | Uruguay | Stade Français, Santiago |



