| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chile | 3 | 3 | 0 | 0 | 67 | 19 | 9 | 1 | 1 | 13 |
| Romania | 3 | 2 | 0 | 1 | 77 | 47 | 12 | 6 | 2 | 10 |
| Namibia | 3 | 1 | 0 | 2 | 57 | 62 | 7 | 8 | 2 | 6 |
| Cook Islands | 3 | 0 | 0 | 3 | 31 | 104 | 3 | 16 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay | 3 | 3 | 0 | 0 | 169 | 24 | 24 | 2 | 2 | 14 |
| Georgia | 3 | 2 | 0 | 1 | 156 | 54 | 23 | 6 | 3 | 11 |
| Korea | 3 | 1 | 0 | 2 | 94 | 134 | 15 | 20 | 2 | 6 |
| Jamaica | 3 | 0 | 0 | 3 | 20 | 227 | 2 | 36 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points


