Pool A| Date | Team A | score | Team B | Venue |
|---|
| 21 Apr - 14:00 | Cayman Islands | 15-64 | USA | Impala Ground, Nairobi |
| 21 Apr - 16:15 | Kenya | 17-22 | Namibia | RFUEA Grounds, Nairobi |
| 25 Apr - 11:30 | Cayman Islands | 7-104 | Namibia | Impala Ground, Nairobi |
| 25 Apr - 15:30 | Kenya | 33-32 | USA | RFUEA Grounds, Nairobi |
| 29 Apr - 12:00 | Kenya | 67-0 | Cayman Islands | RFUEA Grounds, Nairobi |
| 29 Apr - 14:00 | Namibia | 24-29 | USA | RFUEA Grounds, Nairobi |
Pool B| Date | Team A | score | Team B | Venue |
|---|
| 21 Apr - 12:00 | Papua New Guinea | 17-50 | Romania | Impala Ground, Nairobi |
| 21 Apr - 14:00 | Chile | 49-21 | Korea | RFUEA Grounds, Nairobi |
| 25 Apr - 11:30 | Chile | 50-22 | Papua New Guinea | RFUEA Grounds, Nairobi |
| 25 Apr - 13:30 | Korea | 14-65 | Romania | RFUEA Grounds, Nairobi |
| 29 Apr - 12:00 | Papua New Guinea | 43-19 | Korea | Impala Ground, Nairobi |
| 29 Apr - 16:15 | Chile | 20-26 | Romania | RFUEA Grounds, Nairobi |
7th Place Play-Off | Date | Team A | score | Team B | Venue |
|---|
| 03 May - 11:30 | Cayman Islands | 12-62 | Korea | Impala Ground, Nairobi |
5th Place Play-Off | Date | Team A | score | Team B | Venue |
|---|
| 03 May - 12:30 | Namibia | 48-43 | Papua New Guinea | RFUEA Grounds, Nairobi |
3rd Place Play-Off | Date | Team A | score | Team B | Venue |
|---|
| 03 May - 14:30 | Kenya | 17-19 | Chile | RFUEA Grounds, Nairobi |
Final | Date | Team A | score | Team B | Venue |
|---|
| 03 May - 16:30 | USA | 13-25 | Romania | RFUEA Grounds, Nairobi |
Pool A | Team | W | D | L | PTS |
|---|
| USA | 2 | 0 | 1 | 12 |
| Kenya | 2 | 0 | 1 | 11 |
| Namibia | 2 | 0 | 1 | 10 |
| Cayman Islands
| 0 | 0 | 3 | 0 |
Pool B | Team | W | D | L | PTS |
|---|
| Romania | 3 | 0 | 0 | 14 |
| Chile | 2 | 0 | 1 | 11 |
| PNG | 1 | 0 | 2 | 5 |
| Korea | 0 | 0 | 3 | 0 |