| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 15 Apr - 14:00 | Romania | 28-26 | Namibia | Stade Français, Santiago |
| 15 Apr - 16:00 | Chile | 33-10 | Cook Islands | Stade Français, Santiago |
| 19 Apr - 14:00 | Romania | 46-7 | Cook Islands | Estadio San Carlos, Santiago |
| 19 Apr - 16:00 | Chile | 20-6 | Namibia | Estadio San Carlos, Santiago |
| 23 Apr - 16:00 | Namibia | 25-14 | Cook Islands | Estadio San Carlos, Santiago |
| 23 Apr - 16:00 | Chile | 14-3 | Romania | Stade Français, Santiago |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 15 Apr - 14:00 | Georgia | 90-3 | Jamaica | Estadio San Carlos, Santiago |
| 15 Apr - 16:00 | Uruguay | 67-8 | Korea | Estadio San Carlos, Santiago |
| 19 Apr - 14:00 | Georgia | 50-31 | Korea | Stade Français, Santiago |
| 19 Apr - 16:00 | Uruguay | 82-0 | Jamaica | Stade Français, Santiago |
| 23 Apr - 14:00 | Korea | 55-17 | Jamaica | Estadio San Carlos, Santiago |
| 23 Apr - 14:00 | Uruguay | 20-16 | Georgia | Stade Français, Santiago |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 27 Apr - 10:00 | Cook Islands | 54-15 | Jamaica | Stade Français, Santiago |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 27 Apr - 12:00 | Namibia | 36-29 | Korea | Stade Français, Santiago |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 27 Apr - 14:00 | Romania | 10-34 | Georgia | Stade Français, Santiago |
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 27 Apr - 16:00 | Chile | 8-20 | Uruguay | Stade Français, Santiago |

Player Statistics
| Player | Team | PTS |
|---|---|---|
| Goderdzi Joglidze | Georgia | 50 |
| Germán Albanell | Uruguay | 36 |
| Geronimo Etcheverry | Uruguay | 35 |
| Kim Hyun Soo | Korea | 35 |
| Shawn Kaizemi | Namibia | 31 |
| 12 May 2008 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | ARG | ||
| 4(4) | AUS | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||









