| 18 Jun, 14:00 | Chile | - | Russia | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 18 Jun, 18:00 | USA | - | Tonga | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 22 Jun, 16:00 | Tonga | - | Russia | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 22 Jun, 18:00 | USA | - | Chile | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 26 Jun, 16:00 | Tonga | - | Chile | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 26 Jun, 18:00 | USA | - | Russia | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 18 Jun, 12:00 | Japan | - | Zimbabwe | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 18 Jun, 16:00 | Georgia | - | Canada | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 22 Jun, 12:00 | Georgia | - | Zimbabwe | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 22 Jun, 14:00 | Japan | - | Canada | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 26 Jun, 12:00 | Canada | - | Zimbabwe | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 26 Jun, 14:00 | Japan | - | Georgia | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 30 Jun, 12:00 | 4th Pool A | - | 4th Pool B | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 30 Jun, 14:00 | 3rd Pool A | - | 3rd Pool B | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 30 Jun, 16:00 | 2nd Pool A | - | 2nd Pool B | Murray Rugby Park Stadium, Salt Lake City, Utah |
| 30 Jun, 18:00 | 1st Pool A | - | 1st Pool B | Murray Rugby Park Stadium, Salt Lake City, Utah |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Chile | 0 | 0 | 0 | 0 |
| Russia | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Zimbabwe | 0 | 0 | 0 | 0 |
JWRT Archive


