| Team A | Score | Team B |
|---|---|---|
| Cayman Islands | 7 - 104 | Namibia |
| Event:2009 IRB Junior World Rugby Trophy - Pool A | ||
| Kickoff: 11:30 | Stadium: Impala Ground | |
| Date: 25 Apr | Venue: Nairobi | |
| Attendance: | Weather: Cloudy, Slight Breeze | |
| Player name | Type | Time | Half |
| Michael Manderson | Try | 16 | 1 |
| Robbie Cribb | Con | 17 | 1 |
| Player name | Type | Time | Half |
| Theo Coetzee | Try | 4 | 1 |
| Nathan Ockhuizen | Try | 6 | 1 |
| Pandeni Ueitele | Try | 9 | 1 |
| Charlton Brussel | Con | 10 | 1 |
| Robert Herridge (C) | Try | 19 | 1 |
| Lezhanne Alcock | Pen | 23 | 1 |
| Lezhanne Alcock | Try | 27 | 1 |
| Lezhanne Alcock | Con | 28 | 1 |
| Andre Walters | Try | 29 | 1 |
| Lezhanne Alcock | Con | 30 | 1 |
| Petrus du Plooy | Try | 31 | 1 |
| Lezhanne Alcock | Try | 4 | 2 |
| Andre de Klerk | Try | 11 | 2 |
| Johan Tromp | Try | 17 | 2 |
| Charl Freygang | Try | 21 | 2 |
| Mahco Prinsloo | Try | 24 | 2 |
| Waldo Schafer | Try | 25 | 2 |
| Mahco Prinsloo | Con | 25 | 2 |
| Nathan Ockhuizen | Try | 27 | 2 |
| Mahco Prinsloo | Con | 27 | 2 |
| Nathan Ockhuizen | Try | 31 | 2 |
| Mahco Prinsloo | Con | 31 | 2 |
| Pandeni Ueitele | Try | 33 | 2 |
| Mahco Prinsloo | Con | 33 | 2 |
| Johan Tromp | Try | 36 | 2 |
| Mahco Prinsloo | Con | 36 | 2 |
| Player On | Player Off | Time | Half |
| Grant Shemaiah | Taron Forbes | 8 | 2 |
| Cueme Parker | Michael Manderson | 10 | 2 |
| Justin Vasquez | Joel Clark | 15 | 2 |
| Jordan Seales | Grant Shemaiah | 17 | 2 |
| Jacob Kelly | Michael Wilson | 19 | 2 |
| Player On | Player Off | Time | Half |
| Waldo Schafer | Brian Roodt | 30 | 1 |
| Ashwin Walters | Petrus du Plooy | 21 | 2 |
| Barend Janse van Rensburg | Morne Blom | 21 | 2 |
| Mahco Prinsloo | Andre Walters | 26 | 2 |
| Henk Roets | Leandro Bampton | 26 | 2 |
| Lloydt Busch | Grant Kurz | 33 | 2 |
| Johan Tromp | Lezhanne Alcock | 33 | 2 |
| Player name | Card | Time | Half |
| Player name | Card | Time | Half |
| Manager | Position |
| Richard Adams | Head Coach |
| Steve Clark | Head Coach |
| Graeme Thomson | Team Manager |
| Aisha Sunderji | Physiotherapist |
| Sean Teeling | Medical Officer |
| Manager | Position |
| Johan Diergaardt | Head Coach |
| Gabriel Tjombe | Team Manager |
| Eden Meyer | Assistant Coach |
| Evert Smith | Fitness Coach |
| Randall Louw | Physiotherapist |
| Charles Karamata | Medical Officer |
| Position | Name | Nationality |
| Referee | Constant Cap | Kenya |
| Assistant Referee | John Bosco Muamba | Kenya |
| Assistant Referee | Victor Lie Andrianvelomanana | Madagascar |
| Match Official 4 | Gregory Sang | Kenya |
| Match Official 5 | Mbatia Mwasaria | Kenya |
| Performance Reviewer | Theuns Naude | South Africa |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Stefan Patrascu | Romania | 61 |
| Goderdzi Joglidze | Georgia | 50 |
| Germán Albanell | Uruguay | 36 |
| Jeronimo Etcheverry | Uruguay | 35 |
| Nicolas Herreros | Chile | 35 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| USA | 2 | 0 | 1 | 12 |
| Kenya | 2 | 0 | 1 | 11 |
| Namibia | 2 | 0 | 1 | 10 |
| Cayman Islands | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Romania | 3 | 0 | 0 | 14 |
| Chile | 2 | 0 | 1 | 11 |
| PNG | 1 | 0 | 2 | 5 |
| Korea | 0 | 0 | 3 | 0 |
JWRT Archive


