| Team A | Score | Team B |
|---|---|---|
| Cayman Islands | 15 - 64 | USA |
| Event:2009 IRB Junior World Rugby Trophy - Pool A | ||
| Kickoff: 14:00 | Stadium: Impala Ground | |
| Date: 21 Apr | Venue: Nairobi | |
| Attendance: | Weather: | |
| Player name | Type | Time | Half |
| Robbie Cribb | Pen | 1 | 2 |
| Robbie Cribb | Pen | 11 | 2 |
| Robbie Cribb | Pen | 19 | 2 |
| Robbie Cribb | Pen | 26 | 2 |
| Michael Manderson | DG | 40 | 2 |
| Player name | Type | Time | Half |
| Aaron Jenkins | Try | 3 | 1 |
| Robert Johnson | Con | 4 | 1 |
| Zach Test | Try | 6 | 1 |
| Robert Johnson | Con | 7 | 1 |
| Brett Thompson | Try | 10 | 1 |
| Robert Johnson | Con | 11 | 1 |
| Brett Thompson | Try | 19 | 1 |
| Ryan McTiernan | Try | 27 | 1 |
| Robert Johnson | Con | 28 | 1 |
| Cameron Dolan (C) | Try | 37 | 1 |
| Robert Johnson | Con | 38 | 1 |
| Robert Johnson | Try | 12 | 2 |
| Zach Fenoglio | Try | 15 | 2 |
| Zach Test | Try | 22 | 2 |
| Robert Johnson | Con | 23 | 2 |
| Nick Johnson | Try | 28 | 2 |
| Robert Johnson | Con | 29 | 2 |
| Player On | Player Off | Time | Half |
| Garrett Conolly | James Geary | 23 | 1 |
| David Terry | Grant Shemaiah | 39 | 1 |
| Erick Chirino-Arch | Michael Bell | 1 | 2 |
| Alexander Roberts | Arley Chisholm | 1 | 2 |
| Taylor Foster | David Terry | 26 | 2 |
| Player On | Player Off | Time | Half |
| Zach Fenoglio | Nick Johnson | 0 | 2 |
| Barry Sheehan | Andres Diaz | 8 | 2 |
| Jared Braun | Cullen Glennon | 22 | 2 |
| David Tameilau | Cameron Dolan | 22 | 2 |
| Tai Enosa | Robert Johnson | 33 | 2 |
| Player name | Card | Time | Half |
| Player name | Card | Time | Half |
| Zach Test | Yellow | 35 | 1 |
| Manager | Position |
| Richard Adams | Head Coach |
| Steve Clark | Head Coach |
| Graeme Thomson | Team Manager |
| Aisha Sunderji | Physiotherapist |
| Sean Teeling | Medical Officer |
| Manager | Position |
| Salty Thompson | Head Coach |
| Andy Byrne | Team Manager |
| Michael Engelbrecht | Assistant Coach |
| Bill LeClerc | Specialist Coach |
| Eric Test | Medical Officer |
| Position | Name | Nationality |
| Referee | Heykel Bahroun | Tunisia |
| Assistant Referee | Archie Sehlako | South Africa |
| Assistant Referee | John Bosco Muamba | Kenya |
| Match Official 4 | Gregory Sang | Kenya |
| Match Official 5 | Mbatia Mwasaria | Kenya |
| Performance Reviewer | Theuns Naude | South Africa |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Stefan Patrascu | Romania | 61 |
| Goderdzi Joglidze | Georgia | 50 |
| Germán Albanell | Uruguay | 36 |
| Jeronimo Etcheverry | Uruguay | 35 |
| Nicolas Herreros | Chile | 35 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| USA | 2 | 0 | 1 | 12 |
| Kenya | 2 | 0 | 1 | 11 |
| Namibia | 2 | 0 | 1 | 10 |
| Cayman Islands | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Romania | 3 | 0 | 0 | 14 |
| Chile | 2 | 0 | 1 | 11 |
| PNG | 1 | 0 | 2 | 5 |
| Korea | 0 | 0 | 3 | 0 |
JWRT Archive


