| Team A | Score | Team B |
|---|---|---|
| Chile | 50 - 22 | PNG |
| Event:2009 IRB Junior World Rugby Trophy - Pool B | ||
| Kickoff: 11:30 | Stadium: RFUEA Grounds | |
| Date: 25 Apr | Venue: Nairobi | |
| Attendance: | Weather: | |
| Player name | Type | Time | Half |
| George Laban | Pen | 18 | 1 |
| Penalty Try | 26 | 1 | |
| George Laban | Con | 27 | 1 |
| Salomon Diaz | Try | 31 | 1 |
| George Laban | Con | 32 | 1 |
| Thomas Claps | Try | 4 | 2 |
| George Laban | Con | 5 | 2 |
| Thomas Claps | Try | 13 | 2 |
| Thomas Claps | Try | 23 | 2 |
| George Laban | Con | 24 | 2 |
| Penalty Try | 33 | 2 | |
| George Laban | Con | 34 | 2 |
| Penalty Try | 38 | 2 | |
| George Laban | Con | 40 | 2 |
| Player name | Type | Time | Half |
| Bobby Pau | Try | 2 | 1 |
| Jonah Junior Kautu | Con | 3 | 1 |
| Jonah Junior Kautu | Pen | 21 | 1 |
| Christopher Kakah (C) | Try | 8 | 2 |
| Jonah Junior Kautu | Con | 9 | 2 |
| Bomai Kaupa | Try | 29 | 2 |
| Player On | Player Off | Time | Half |
| Francisco Jeria | Felipe Beltran | 14 | 2 |
| Jose Tomas Andreu | Mauricio Urrutia | 16 | 2 |
| Inaki Aboitiz | Fernando Benavides | 17 | 2 |
| Alfonso Rioja | Pablo Huete | 19 | 2 |
| Felipe Gili | Ignacio Silva | 24 | 2 |
| Francisco Fernandez | José Ignacio Larenas | 29 | 2 |
| Piero Descalzi | Mauricio Urrutia | 29 | 2 |
| Player On | Player Off | Time | Half |
| Michael Sanginumbok | Fairi Fairi | 28 | 1 |
| Edgar Mogoru | Rex Kurup | 1 | 2 |
| Steven Jacob Balasam Junior | Henry Mobiha | 12 | 2 |
| Danny Kui | Joshua Posu | 24 | 2 |
| Eugene Tovue | Ojay Benson Moka | 29 | 2 |
| Yahu Possy | Bomai Kaupa | 31 | 2 |
| Emmanuel Mora | Boe Vaieke | 39 | 2 |
| Player name | Card | Time | Half |
| Player name | Card | Time | Half |
| Michael Sanginumbok | Yellow | 39 | 1 |
| Manager | Position |
| Rodrigo Boye | Head Coach |
| Enrique Larenas | Team Manager |
| Dalivor Franulic | Assistant Coach |
| Orlando Velasquez | Assistant Coach |
| Matias Osorio | Physiotherapist |
| Manager | Position |
| Robin Tarere | Head Coach |
| Anthony Pangkatana | Team Manager |
| Sydney Wesley | Assistant Coach |
| Steve Polis | Medical Officer |
| Position | Name | Nationality |
| Referee | Francisco Pastrana | Argentina |
| Assistant Referee | Reuben Rossouw | South Africa |
| Assistant Referee | Archie Sehlako | South Africa |
| Match Official 4 | Andrew Karani | Kenya |
| Match Official 5 | Sarah Otieno | Kenya |
| Performance Reviewer | Bernd Gabbei | Germany |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Stefan Patrascu | Romania | 61 |
| Goderdzi Joglidze | Georgia | 50 |
| Germán Albanell | Uruguay | 36 |
| Jeronimo Etcheverry | Uruguay | 35 |
| Nicolas Herreros | Chile | 35 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| USA | 2 | 0 | 1 | 12 |
| Kenya | 2 | 0 | 1 | 11 |
| Namibia | 2 | 0 | 1 | 10 |
| Cayman Islands | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Romania | 3 | 0 | 0 | 14 |
| Chile | 2 | 0 | 1 | 11 |
| PNG | 1 | 0 | 2 | 5 |
| Korea | 0 | 0 | 3 | 0 |
JWRT Archive


