| Team A | Score | Team B |
|---|---|---|
| Chile | 49 - 21 | Korea |
| Event:2009 IRB Junior World Rugby Trophy - Pool B | ||
| Kickoff: 14:00 | Stadium: RFUEA Grounds | |
| Date: 21 Apr | Venue: Nairobi | |
| Attendance: | Weather: | |
| Player name | Type | Time | Half |
| Nicolas Herreros | Try | 6 | 1 |
| Mauricio Urrutia | Try | 17 | 1 |
| Nicolas Herreros | Con | 18 | 1 |
| Nicolas Herreros | Try | 22 | 1 |
| Claudio Zamorano | Try | 34 | 1 |
| Ignacio Silva | Try | 2 | 2 |
| Nicolas Herreros | Con | 3 | 2 |
| Nicolas Herreros | Pen | 6 | 2 |
| Thomas Claps | Try | 9 | 2 |
| Nicolas Herreros | Con | 10 | 2 |
| Nicolas Herreros | Pen | 16 | 2 |
| Thomas Claps | Try | 39 | 2 |
| Nicolas Herreros | Con | 40 | 2 |
| Player name | Type | Time | Half |
| Soowoong Yang | Try | 10 | 1 |
| Soowoong Yang | Con | 11 | 1 |
| Hee Bum Yoo | Try | 30 | 1 |
| Soowoong Yang | Con | 31 | 1 |
| Jung Pil Yang | Try | 24 | 2 |
| Soowoong Yang | Con | 25 | 2 |
| Player On | Player Off | Time | Half |
| Inaki Aboitiz | Fernando Benavides | 23 | 1 |
| George Laban | Matthieu Mannas | 1 | 2 |
| Jose Tomas Andreu | Mauricio Urrutia | 7 | 2 |
| Alfonso Rioja | Pablo Huete | 13 | 2 |
| Giani Sichel | Ignacio Silva | 16 | 2 |
| Sebastian Gonzalez | Felipe Beltran | 22 | 2 |
| Francisco Fernandez | Jose Gonzalez | 22 | 2 |
| Player On | Player Off | Time | Half |
| Hyun Jung | Jeon Park | 10 | 1 |
| Jung Pil Yang | Kun Hui Kim | 1 | 2 |
| Hoe Cheol Kim | Dong Gyun Oh | 1 | 2 |
| Ki Hwan Lee | Jong Min Lee | 10 | 2 |
| Muk Hwan Choi | Jeep Kim | 18 | 2 |
| Seung Mo Yun | Seung Eop Hwang | 20 | 2 |
| Young Ho Ko | Hong Sik Park | 26 | 2 |
| Player name | Card | Time | Half |
| Player name | Card | Time | Half |
| Manager | Position |
| Rodrigo Boye | Head Coach |
| Enrique Larenas | Team Manager |
| Dalivor Franulic | Assistant Coach |
| Orlando Velasquez | Assistant Coach |
| Matias Osorio | Physiotherapist |
| Manager | Position |
| Chang Ryul Choi | Head Coach |
| Dong-Ho Kang | Head Coach |
| Young Chan Moon | Team Manager |
| Position | Name | Nationality |
| Referee | Sindile Mayende | South Africa |
| Assistant Referee | Reuben Rossouw | South Africa |
| Assistant Referee | Victor Lie Andrianvelomanana | Madagascar |
| Match Official 4 | Sarah Otieno | Kenya |
| Match Official 5 | Andrew Karani | Kenya |
| Performance Reviewer | Tappe Henning | South Africa |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Stefan Patrascu | Romania | 61 |
| Goderdzi Joglidze | Georgia | 50 |
| Germán Albanell | Uruguay | 36 |
| Jeronimo Etcheverry | Uruguay | 35 |
| Nicolas Herreros | Chile | 35 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| USA | 2 | 0 | 1 | 12 |
| Kenya | 2 | 0 | 1 | 11 |
| Namibia | 2 | 0 | 1 | 10 |
| Cayman Islands | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Romania | 3 | 0 | 0 | 14 |
| Chile | 2 | 0 | 1 | 11 |
| PNG | 1 | 0 | 2 | 5 |
| Korea | 0 | 0 | 3 | 0 |
JWRT Archive


