| Team A | Score | Team B |
|---|---|---|
| Korea | 14 - 65 | Romania |
| Event:2009 IRB Junior World Rugby Trophy - Pool B | ||
| Kickoff: 13:30 | Stadium: RFUEA Grounds | |
| Date: 25 Apr | Venue: Nairobi | |
| Attendance: | Weather: Hot and sunny | |
| Player name | Type | Time | Half |
| Soowoong Yang | Pen | 14 | 1 |
| Soowoong Yang | Pen | 20 | 1 |
| Soowoong Yang | Pen | 32 | 1 |
| Jong Min Lee | Try | 37 | 2 |
| Player name | Type | Time | Half |
| Marian Drenceanu | Try | 1 | 1 |
| Catalin Graur | Try | 12 | 1 |
| Stefan Patrascu | Con | 13 | 1 |
| Marian Drenceanu | Try | 30 | 1 |
| Stefan Patrascu | Con | 31 | 1 |
| Cristian Munteanu | Try | 1 | 2 |
| Stefan Patrascu | Con | 2 | 2 |
| Madalin Lemnaru | Try | 3 | 2 |
| Ionut Puisoru | Try | 5 | 2 |
| Stefan Patrascu | Con | 5 | 2 |
| Marian Pirvu | Try | 10 | 2 |
| Ionut Puisoru | Try | 13 | 2 |
| Stefan Patrascu | Try | 24 | 2 |
| Stefan Patrascu | Con | 25 | 2 |
| Ionut Puisoru | Try | 31 | 2 |
| Stefan Patrascu | Con | 32 | 2 |
| Stefan Patrascu | Pen | 40 | 2 |
| Player On | Player Off | Time | Half |
| Young Ki Son | Dong Gyun Oh | 4 | 2 |
| Kun Hui Kim | Hak Seop Lee | 6 | 2 |
| Moo Hyun Park | Ki Hwan Lee | 7 | 2 |
| Hoe Cheol Kim | Myeong Hwan Kim | 11 | 2 |
| Young Ho Ko | Hong Sik Park | 29 | 2 |
| Jeep Kim | Sung Kun Cha | 31 | 2 |
| Player On | Player Off | Time | Half |
| Claudiu Mitocaru | Madalin Lemnaru | 7 | 2 |
| Florin Ibanescu | Marian Pirvu | 11 | 2 |
| Constantin Istrate | Alexandru Tarus | 11 | 2 |
| Cristi Cornei | Eduard Marinca | 18 | 2 |
| Andrei Florescu | Catalin Graur | 19 | 2 |
| Vali Mototolea | Marian Drenceanu | 31 | 2 |
| Player name | Card | Time | Half |
| Muk Hwan Choi | Yellow | 6 | 2 |
| Player name | Card | Time | Half |
| Ionut Ciocan | Yellow | 25 | 1 |
| Ionut Ciocan | Red | 19 | 2 |
| Dorin Lazar | Yellow | 27 | 2 |
| Manager | Position |
| Chang Ryul Choi | Head Coach |
| Dong-Ho Kang | Head Coach |
| Young Chan Moon | Team Manager |
| Manager | Position |
| Mircea Paraschiv | Head Coach |
| Alexandru Marin | Assistant Coach |
| Mircea Muntean | Assistant Coach |
| Dan Badea | Fitness Coach |
| Octavian Cimpian | Medical Officer |
| Position | Name | Nationality |
| Referee | Heykel Bahroun | Tunisia |
| Assistant Referee | John Bosco Muamba | Kenya |
| Assistant Referee | Victor Lie Andrianvelomanana | Madagascar |
| Match Official 4 | Andrew Karani | Kenya |
| Match Official 5 | Sarah Otieno | Kenya |
| Performance Reviewer | Theuns Naude | South Africa |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Stefan Patrascu | Romania | 61 |
| Goderdzi Joglidze | Georgia | 50 |
| Germán Albanell | Uruguay | 36 |
| Jeronimo Etcheverry | Uruguay | 35 |
| Nicolas Herreros | Chile | 35 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| USA | 2 | 0 | 1 | 12 |
| Kenya | 2 | 0 | 1 | 11 |
| Namibia | 2 | 0 | 1 | 10 |
| Cayman Islands | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Romania | 3 | 0 | 0 | 14 |
| Chile | 2 | 0 | 1 | 11 |
| PNG | 1 | 0 | 2 | 5 |
| Korea | 0 | 0 | 3 | 0 |
JWRT Archive


