| Team A | Score | Team B |
|---|---|---|
| PNG | 43 - 19 | Korea |
| Event:2009 IRB Junior World Rugby Trophy - Pool B | ||
| Kickoff: 12:00 | Stadium: Impala Ground | |
| Date: 29 Apr | Venue: Nairobi | |
| Attendance: | Weather: Dry and sunny | |
| Player name | Type | Time | Half |
| Christopher Namani | Try | 20 | 1 |
| Jonah Junior Kautu | Con | 21 | 1 |
| Bobby Pau | Try | 23 | 1 |
| Jonah Junior Kautu | Con | 24 | 1 |
| Christopher Kakah (C) | Try | 26 | 1 |
| Joshua Posu | Try | 34 | 1 |
| Jonah Junior Kautu | Con | 35 | 1 |
| Jonah Junior Kautu | Pen | 9 | 2 |
| Desmond Korpok | Try | 18 | 2 |
| Jonah Junior Kautu | Con | 19 | 2 |
| Bobby Pau | Try | 28 | 2 |
| Christopher Kakah (C) | Con | 29 | 2 |
| Player name | Type | Time | Half |
| Kun Hui Kim | Try | 4 | 2 |
| Muk Hwan Choi | Try | 12 | 2 |
| Soowoong Yang | Con | 13 | 2 |
| Muk Hwan Choi | Try | 36 | 2 |
| Soowoong Yang | Con | 37 | 2 |
| Player On | Player Off | Time | Half |
| Ojay Benson Moka | Kirarock Ngaffin | 35 | 1 |
| Hanley Messea | Seanen Carbry | 39 | 1 |
| Roman Camillus | Eugene Tovue | 6 | 2 |
| Henry Mobiha | Jonah Junior Kautu | 21 | 2 |
| Danny Kui | Joshua Posu | 26 | 2 |
| Emmanuel Mora | David Moses | 30 | 2 |
| Rex Kurup | Yahu Possy | 36 | 2 |
| Player On | Player Off | Time | Half |
| Hong Sik Park | Young Ho Ko | 9 | 2 |
| Ki Hwan Lee | Hak Seop Lee | 11 | 2 |
| Myeong Hwan Kim | Young Ki Son | 25 | 2 |
| Jong Min Lee | Ki Hwan Lee | 33 | 2 |
| Player name | Card | Time | Half |
| Christopher Namani | Yellow | 2 | 1 |
| Player name | Card | Time | Half |
| Manager | Position |
| Robin Tarere | Head Coach |
| Anthony Pangkatana | Team Manager |
| Sydney Wesley | Assistant Coach |
| Steve Polis | Medical Officer |
| Manager | Position |
| Chang Ryul Choi | Head Coach |
| Dong-Ho Kang | Head Coach |
| Young Chan Moon | Team Manager |
| Position | Name | Nationality |
| Referee | Constant Cap | Kenya |
| Assistant Referee | Gregory Sang | Kenya |
| Assistant Referee | Archie Sehlako | South Africa |
| Match Official 4 | Robert Sande | Kenya |
| Match Official 5 | Mbatia Mwasaria | Kenya |
| Performance Reviewer | Tappe Henning | South Africa |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Stefan Patrascu | Romania | 61 |
| Goderdzi Joglidze | Georgia | 50 |
| Germán Albanell | Uruguay | 36 |
| Jeronimo Etcheverry | Uruguay | 35 |
| Nicolas Herreros | Chile | 35 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| USA | 2 | 0 | 1 | 12 |
| Kenya | 2 | 0 | 1 | 11 |
| Namibia | 2 | 0 | 1 | 10 |
| Cayman Islands | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Romania | 3 | 0 | 0 | 14 |
| Chile | 2 | 0 | 1 | 11 |
| PNG | 1 | 0 | 2 | 5 |
| Korea | 0 | 0 | 3 | 0 |
JWRT Archive


