| Team A | Score | Team B |
|---|---|---|
| Namibia | 48 - 43 | PNG |
| Event:2009 IRB Junior World Rugby Trophy - 5th Place Play-Off | ||
| Kickoff: 12:30 | Stadium: RFUEA Grounds | |
| Date: 03 May | Venue: Nairobi | |
| Attendance: | Weather: Cloudy | |
| Player name | Type | Time | Half |
| Robert Herridge (C) | Try | 9 | 1 |
| Johan Tromp | Con | 10 | 1 |
| Andre de Klerk | Try | 20 | 1 |
| Charlton Brussel | Con | 21 | 1 |
| Lezhanne Alcock | Try | 30 | 1 |
| Johan Tromp | Con | 31 | 1 |
| Russel van Wyk | Try | 9 | 2 |
| Charlton Brussel | Con | 10 | 2 |
| Robert Herridge (C) | Try | 26 | 2 |
| Andre de Klerk | Try | 32 | 2 |
| Johan Tromp | Pen | 33 | 2 |
| Janee Karuaihe | Try | 36 | 2 |
| Johan Tromp | Con | 37 | 2 |
| Player name | Type | Time | Half |
| Desmond Korpok | Try | 1 | 1 |
| Jonah Junior Kautu | Con | 2 | 1 |
| Steven Jacob Balasam Junior | Try | 5 | 1 |
| Bobby Pau | Try | 11 | 1 |
| Jackson Pato | Con | 12 | 1 |
| Christopher Kakah (C) | Try | 23 | 1 |
| Desmond Korpok | Try | 7 | 2 |
| Jackson Pato | Con | 8 | 2 |
| Ojay Benson Moka | Try | 20 | 2 |
| Jonah Junior Kautu | Con | 21 | 2 |
| Christopher Kakah (C) | Try | 39 | 2 |
| Player On | Player Off | Time | Half |
| Russel van Wyk | Pandeni Ueitele | 27 | 1 |
| Charl Freygang | Barend Janse van Rensburg | 37 | 1 |
| Ashwin Walters | Petrus du Plooy | 1 | 2 |
| Lloydt Busch | Leandro Bampton | 8 | 2 |
| Maurice Richter | Brian Roodt | 13 | 2 |
| Mahco Prinsloo | Andre Walters | 27 | 2 |
| Petrus du Plooy | Johan Tromp | 28 | 2 |
| Player On | Player Off | Time | Half |
| Ojay Benson Moka | Eugene Tovue | 6 | 2 |
| Danny Kui | Emmanuel Mora | 8 | 2 |
| Christopher Namani | Seanen Carbry | 14 | 2 |
| Roman Camillus | Jonah Junior Kautu | 26 | 2 |
| Fairi Fairi | Boe Vaieke | 28 | 2 |
| Henry Mobiha | Bobby Pau | 33 | 2 |
| Edgar Mogoru | Peatrie Birney | 37 | 2 |
| Player name | Card | Time | Half |
| Theo Coetzee | Yellow | 40 | 1 |
| Player name | Card | Time | Half |
| Yahu Possy | Yellow | 15 | 1 |
| Manager | Position |
| Johan Diergaardt | Head Coach |
| Johan Diergaardt | Head Coach |
| Gabriel Tjombe | Team Manager |
| Eden Meyer | Assistant Coach |
| Evert Smith | Fitness Coach |
| Randall Louw | Physiotherapist |
| Charles Karamata | Medical Officer |
| Manager | Position |
| Robin Tarere | Head Coach |
| Robin Tarere | Head Coach |
| Anthony Pangkatana | Team Manager |
| Sydney Wesley | Assistant Coach |
| Steve Polis | Medical Officer |
| Position | Name | Nationality |
| Referee | Constant Cap | Kenya |
| Assistant Referee | Archie Sehlako | South Africa |
| Assistant Referee | Victor Lie Andrianvelomanana | Madagascar |
| Match Official 4 | Robert Sande | Kenya |
| Match Official 5 | Adelaide Nasambu | Kenya |
| Performance Reviewer | Theuns Naude | South Africa |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Stefan Patrascu | Romania | 61 |
| Goderdzi Joglidze | Georgia | 50 |
| Germán Albanell | Uruguay | 36 |
| Jeronimo Etcheverry | Uruguay | 35 |
| Nicolas Herreros | Chile | 35 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| USA | 2 | 0 | 1 | 12 |
| Kenya | 2 | 0 | 1 | 11 |
| Namibia | 2 | 0 | 1 | 10 |
| Cayman Islands | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Romania | 3 | 0 | 0 | 14 |
| Chile | 2 | 0 | 1 | 11 |
| PNG | 1 | 0 | 2 | 5 |
| Korea | 0 | 0 | 3 | 0 |
JWRT Archive


