| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 2 | 0 | 1 | 125 | 72 | 18 | 8 | 4 | 12 |
| Kenya | 3 | 2 | 0 | 1 | 117 | 54 | 18 | 7 | 3 | 11 |
| Namibia | 3 | 2 | 0 | 1 | 150 | 53 | 23 | 8 | 2 | 10 |
| Cayman Islands | 3 | 0 | 0 | 3 | 22 | 235 | 1 | 37 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | 3 | 3 | 0 | 0 | 141 | 51 | 21 | 7 | 2 | 14 |
| Chile | 3 | 2 | 0 | 1 | 119 | 69 | 17 | 9 | 3 | 11 |
| PNG | 3 | 1 | 0 | 2 | 82 | 119 | 12 | 18 | 1 | 5 |
| Korea | 3 | 0 | 0 | 3 | 54 | 157 | 7 | 23 | 0 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points

| Team | W | D | L | PTS |
|---|---|---|---|---|
| USA | 2 | 0 | 1 | 12 |
| Kenya | 2 | 0 | 1 | 11 |
| Namibia | 2 | 0 | 1 | 10 |
| Cayman Islands | 0 | 0 | 3 | 0 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Romania | 3 | 0 | 0 | 14 |
| Chile | 2 | 0 | 1 | 11 |
| PNG | 1 | 0 | 2 | 5 |
| Korea | 0 | 0 | 3 | 0 |
JWRT Archive


