All Time Player Points Statistics
| Player | Team | PTS |
|---|---|---|
| Madison Hughes | USA | 82 |
| Stefan Patrascu | Romania | 82 |
| Conor McCann | Canada | 60 |
| Bakhva Kobakhidze | Georgia | 54 |
| Alberto Chillon | Italy | 51 |
All Time Player Tries Statistics
| Player | Team | TRY |
|---|---|---|
| Robert Lilomaiava | Samoa | 9 |
| Jeff Hassler | Canada | 8 |
| Denis Simplikevich | Russia | 8 |
| Kim Hyun Soo | Korea | 7 |
| Hosea Saumaki | Tonga | 7 |
All Time Team Points
| Team | PTS |
|---|---|
| Georgia | 444 |
| USA | 369 |
| Japan | 362 |
| Uruguay | 355 |
| Chile | 348 |
| Romania | 343 |
| Canada | 336 |
| Zimbabwe | 296 |
| Namibia | 291 |
| Korea | 239 |
| Russia | 212 |
| PNG | 173 |
| Samoa | 166 |
| Italy | 156 |
| Tonga | 145 |
| Kenya | 134 |
| Cook Islands | 85 |
| Jamaica | 35 |
| Cayman Islands | 34 |
All Time Team Penalties
| Team | PEN |
|---|---|
| Uruguay | 30 |
| Georgia | 20 |
| Japan | 18 |
| USA | 18 |
| Chile | 17 |
| Romania | 17 |
| Canada | 16 |
| Zimbabwe | 16 |
| Namibia | 7 |
| Italy | 6 |
| Russia | 6 |
| Cook Islands | 5 |
| Cayman Islands | 4 |
| Korea | 4 |
| Samoa | 4 |
| Jamaica | 3 |
| PNG | 3 |
| Tonga | 3 |
| Kenya | 1 |


