Ticket information will appear here shortly.
Ticket information

Player Statistics
| Player | Team | PTS |
|---|---|---|
| Goderdzi Joglidze | Georgia | 50 |
| Germán Albanell | Uruguay | 36 |
| Geronimo Etcheverry | Uruguay | 35 |
| Kim Hyun Soo | Korea | 35 |
| Shawn Kaizemi | Namibia | 31 |
| 21 July 2008 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||









