Nations Cup
Player points
| Player | Team | PTS |
|---|---|---|
| Dorin Manole | Romania | 30 |
| BenjamĂn Madero | Jaguars | 26 |
| Alberto Chillon | Emerging Italy | 24 |
| Santiago Gonzalez Iglesias | Jaguars | 24 |
| Pedro Leal | Portugal | 22 |
Player tries
| Player | Team | TRY |
|---|---|---|
| Andrea Bacchetti | Emerging Italy | 3 |
| Alberto Chiesa | Emerging Italy | 3 |
| Catalin Fercu | Romania | 2 |
| Matias Masera | Jaguars | 2 |
| Mihai Adascalitei | Romania | 1 |
Team points
| Team | PTS |
|---|---|
| Jaguars | 95 |
| Emerging Italy | 74 |
| Romania | 69 |
| Uruguay | 57 |
| Russia | 45 |
| Portugal | 37 |
Team penalties
| Team | PEN |
|---|---|
| Jaguars | 9 |
| Romania | 9 |
| Uruguay | 7 |
| Portugal | 6 |
| Emerging Italy | 5 |
| Russia | 3 |




